Evidence-based physical therapy for the pelvic floor : (Record no. 528801)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 05956cam a2200541Ia 4500 |
001 - CONTROL NUMBER | |
control field | ocn324993301 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OCoLC |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20180529114356.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 090518s2007 stka ob 001 0 eng d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9780702032882 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 0702032883 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
Cancelled/invalid ISBN | 9780443101465 |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)324993301 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | DLC |
Language of cataloging | eng |
Transcribing agency | DLC |
Modifying agency | AU |
049 ## - LOCAL HOLDINGS (OCLC) | |
Holding library | Alfaisal Main Library |
050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | RG484 |
Item number | .E94 2007 |
060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
Classification number | 2007 J-792 |
060 #4 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
Classification number | WE 750 |
Item number | E93 2007 |
245 00 - TITLE STATEMENT | |
Title | Evidence-based physical therapy for the pelvic floor : |
Remainder of title | bridging science and clinical practice / |
Statement of responsibility, etc | edited by Kari Bo [and others]. |
246 1# - VARYING FORM OF TITLE | |
Display text | Subtitle on cover: |
Title proper/short title | Bridging science and clinical practice |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Edinburgh ; |
-- | New York : |
Name of publisher, distributor, etc | Churchill Livingstone, |
Date of publication, distribution, etc | 2007. |
264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE STATEMENTS | |
Date of production, publication, distribution, manufacture | 2007. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 1 online resource (xvii, 435 pages) : |
Other physical details | illustrations (some color). |
336 ## - CONTENT TYPE | |
Content Type Term | text |
Content Type Code | txt |
Source | rdacontent |
337 ## - MEDIA TYPE | |
Media Type Term | computer |
Media Type Code | c |
Source | rdamedia |
338 ## - CARRIER TYPE | |
Carrier Type Term | online resource |
Carrier Type Code | cr |
Source | rdacarrier |
490 1# - SERIES STATEMENT | |
Series statement | Essential public health |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | Includes bibliographical references and index. |
505 00 - FORMATTED CONTENTS NOTE | |
Title | Foreword: International Continence Society / |
Statement of responsibility | Walter Atribani -- |
Title | Foreword? International Urogynecology Association / |
Statement of responsibility | Peter Dwyer -- |
Title | Foreword: World Confederation of Physical Therapy / |
Statement of responsibility | Sandra Mercer Moore -- |
Miscellaneous information | Preface -- |
Title | Overview of physiotherapy for pelvic floor dysfunction / |
Statement of responsibility | Kari Bø -- |
Title | Critical appraisal of randomised trials and systematic reviews of the effects of physiotherapy interventions for the pelvic floor / |
Statement of responsibility | Rob Herbert -- |
Title | Functional anatomy of the female pelvic floor / |
Statement of responsibility | James A. Ashton-Miller, John O.L. Delancey -- |
Title | Neuroanatomy and neurophysiology of pelvic floor muscles / |
Statement of responsibility | David B. Vodus̆̌ek -- |
Title | Measurement of pelvic floor muscle function and strength and pelvic organ prolapse: |
Miscellaneous information | Introduction ; |
Title | Visual observation and palpation / |
Statement of responsibility | Kari Bø, Margaret Sherburn -- |
Title | Electromyography / |
Statement of responsibility | David B. Vodušek ; |
Title | Vaginal squeeze pressure measurement / |
Statement of responsibility | Kari Bø, Margaret Sherburn ; |
Title | Urethral pressure measurements / |
Statement of responsibility | Mohammed Belal, Paul Abrams ; |
Title | Pelvic Floor Dynamometry / |
Statement of responsibility | Chantale Dumoulin, Mélanie Morin ; |
Title | Ultrasound in the assessment of pelvic floor muscle and pelvic organ descent / |
Statement of responsibility | Hans Peter Dietz ; |
Title | MRI of intact and injured female pelvic floor muscles / |
Statement of responsibility | John O.L. DeLancey, James A. Ashton-Miller ; |
Title | Clinical assessment of pelvic organ prolapse / |
Statement of responsibility | Richard C. Bump -- |
Title | Pelvic floor and exercise science: |
-- | Motor Learning / |
Statement of responsibility | Kari Bø, Siv Mørkved ; |
Title | Strength training / |
Statement of responsibility | Kari Bø, Arve Aschehoug -- |
Title | Strategies to enhance adherence and reduce drop out in conservative treatment / |
Statement of responsibility | Dianne Alewijnse, Ilse Mesters, Job F.M. Metsemakers, Bart van den Borne -- |
Title | Lifestyle interventions for pelvic floor dysfunction / |
Statement of responsibility | Pauline Chiarelli. |
505 00 - FORMATTED CONTENTS NOTE | |
Title | Pelvic floor dysfunction and evidence based physiotherapy. |
-- | Female stress urinary incontinence (SUI): |
-- | Prevalence, causes, pathphysiology : two views, one disease / |
Statement of responsibility | Jacques Corcos, Anders Mattiasson ; |
Title | Pelvic floor muscle training for SUI / |
Statement of responsibility | Kari Bø ; |
Title | Electrical stimulation for SUI / |
Statement of responsibility | Bary Berghmans -- |
Title | Overactive bladder (OAB): |
-- | Introduction / |
Statement of responsibility | Anders Mattiasson ; |
Title | Bladder training for OAB / |
Statement of responsibility | Jean F. Wyman ; |
Title | Pelvic floor muscle training for OAB / |
Statement of responsibility | Kari Bø, Bary Berghmans ; |
Title | Electrical stimulation for OAB / |
Statement of responsibility | Bary Berghmans -- |
Title | Pelvic organ prolapse (POP): |
-- | Introduction / |
Statement of responsibility | James Balmforth, Dudley Robinson ; |
Title | Pelvic floor muscle training in the prevention and treatment of POP / |
Statement of responsibility | Kari Bø, Helena Frawley ; |
Title | Pelvic Pain: |
-- | Pelvic floor muscle assessment / |
Statement of responsibility | Helena Frawley, Wendy Bower ; |
Title | Treatment of pelvic floor muscle pain and/or overactivity / |
Statement of responsibility | Helena Frawley, Wendy Bower -- |
Title | Female Sexual Dysfunction: |
-- | Assessment ; |
-- | Treatment / |
Statement of responsibility | Alessandra Graziottin -- |
Title | Male sexual dysfunction: |
-- | Introduction ; |
-- | Treatment / |
Statement of responsibility | Grace Dorey -- |
Title | Fecal Incontinence: |
-- | Introduction / |
Statement of responsibility | Ylva Sahlin, Espen Berner ; |
Title | Physiotherapy for fecal incontinence / |
Statement of responsibility | Siv Mørkved -- |
Title | Evidence for pelvic floor physiotherapy for urinary incontinence during pregnancy and after childbirth / |
Statement of responsibility | Siv Mørkved -- |
Title | Urinary incontinence during pregnancy and after childbirth: |
-- | Evidence for pelvic floor physiotherapy for urinary incontinence during pregnancy ; |
-- | Evidence for pelvic floor physiotherapy for urinary incontinence -- |
-- | Evidence for pelvic floor physiotherapy for neurological diseases / |
Statement of responsibility | Marijke Van Kampen ; |
Title | Stroke ; |
-- | Multiple Sclerosis -- |
-- | Evidence for pelvic floor physiotherapy in the elderly / |
Statement of responsibility | Margaret Sherburn -- |
Title | Pelvic floor physiotherapy in elite athletes / |
Statement of responsibility | Kari Bø -- |
Title | Evidence for pelvic floor therapy in men / |
Statement of responsibility | Marijke Van Kampen ; |
Title | Postprostatectomy incontinence ; |
-- | Terminal and postvoid dribble -- |
-- | Evidence for pelvic floor therapy in children / |
Statement of responsibility | Wendy F. Bower ; |
Title | Dysfunction of bladder control ; |
-- | Constipation in children -- |
-- | Development of Clinical Practice Guidelines in physical therapy / |
Statement of responsibility | Bary Berghmans, Erik Hendriks, Nol Bernards, Rob de Bie. |
588 0# - | |
-- | Print version record. |
590 ## - LOCAL NOTE (RLIN) | |
Local note | Elsevier |
Provenance (VM) [OBSOLETE] | ScienceDirect All Books |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Pelvic floor |
General subdivision | Diseases |
-- | Physical therapy. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Urogynecology. |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Pelvic floor |
General subdivision | Diseases |
-- | Physical therapy. |
Source of heading or term | fast |
-- | (OCoLC)fst01982516 |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Urogynecology. |
Source of heading or term | fast |
-- | (OCoLC)fst01163022 |
650 #2 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Pelvic Floor |
General subdivision | physiopathology. |
650 #2 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Evidence-Based Medicine. |
650 #2 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Exercise Therapy |
General subdivision | methods. |
650 #2 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Pelvic Pain |
General subdivision | rehabilitation. |
650 #2 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Uterine Prolapse |
General subdivision | prevention & control. |
655 #7 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Electronic books. |
Source of term | local |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Bø, Kari. |
710 2# - ADDED ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | ScienceDirect eBooks. |
776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
Display text | Print version: |
Title | Evidence-based physical therapy for the pelvic floor. |
Place, publisher, and date of publication | Edinburgh ; New York : Churchill Livingstone, 2007 |
International Standard Book Number | 0443101469 |
-- | 9780443101465 |
Record control number | (DLC) 2007002154 |
-- | (OCoLC)80019970 |
830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
Uniform title | Essential public health. |
856 40 - ELECTRONIC LOCATION AND ACCESS | |
Uniform Resource Identifier | <a href="http://ezproxy.alfaisal.edu/login?url=https://www.sciencedirect.com/science/book/9780443101465">http://ezproxy.alfaisal.edu/login?url=https://www.sciencedirect.com/science/book/9780443101465</a> |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | Library of Congress Classification |
Koha item type | eBooks |
No items available.