CFA program curriculum. Level I, 2013.
Contributor(s): CFA Institute.
Publisher: [Charlottesville, Va.] : [Hoboken, N.J.] : CFA Institute ; John Wiley and Sons, ©2020Description: 6 volumes : illustrations ; 28 cm.Content type: text Media type: unmediated Carrier type: volumeISBN: 9781946442765 (v.1).Other title: Level one 2013 CFA program curriculum | Chartered Financial Analyst program curriculum. Level 1, 2013.Subject(s): Investment analysis -- Examinations -- Study guides | Investment advisors -- Examinations -- Study guides | Securities -- Examinations -- Study guides | Portfolio management -- Examinations -- Study guidesGenre/Form: Print books.Current location | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|
Reference | Ref .HG4928.5 .C43 2020 v.1 (Browse shelf) | Not For Loan | AU00000000015305 | ||
Reference | Ref .HG4928.5 .C43 2020 v.2 (Browse shelf) | Not For Loan | AU00000000015306 | ||
Reference | Ref .HG4928.5 .C43 2020 v.3 (Browse shelf) | Not For Loan | AU00000000015307 | ||
Reference | Ref .HG4928.5 .C43 2020 v.4 (Browse shelf) | Not For Loan | AU00000000015308 | ||
Reference | Ref .HG4928.5 .C43 2020 v.5 (Browse shelf) | Not For Loan | AU00000000015309 | ||
Reference | Ref .HG4928.5 .C43 2020 v.6 (Browse shelf) | Not For Loan | AU00000000015310 |
Includes bibliographical references and indexes.
V. 1. Ethical and professional standards and quantitative methods -- v. 2. Economics -- v. 3. Financial reporting and analysis -- v.4. Corporate finance and portfolio management -- v. 5. Equity and fixed income -- v. 6. Derivatives and alternative investments.