CFA program curriculum : Level I 2025.
Contributor(s): CFA Institute.
©2025Description: 10 volume il. ; 28 cm.Content type: text Media type: unmediated Carrier type: volumeISBN: 9781953337986 (v. 1); 9781953337993 (v. 2); 9781961409002 (v. 3); 9781961409019 (v. 4); 9781961409026 (v. 5); 9781961409033 (v. 6); 9781961409040 (v.7); 9781961409057 (v.8); 9781961409064 (v.9); 9781961409071 (v.10).Subject(s): Investment advisors -- Professional ethics -- United States -- Examinations -- Study guides | Portfolio management -- United States -- Examinations -- Study guides | Investments -- United States -- Examinations -- Study guides | Securities -- United States -- Examinations -- Study guidesGenre/Form: Print books.Current location | Call number | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Reference | Ref.HG4928.5 .C323 2025 (Browse shelf) | Not For Loan | Quantitative Methods | AU00000000020285 | ||
Reference | Ref.HG4928.5 .C323 2025 (Browse shelf) | Not For Loan | Economics | AU00000000020286 | ||
Reference | Ref.HG4928.5 .C323 2025 (Browse shelf) | Not For Loan | Corporate Issuers | AU00000000020287 | ||
Reference | Ref.HG4928.5 .C323 2025 (Browse shelf) | Not For Loan | Financial Statement Analysis | AU00000000020288 | ||
Reference | Ref.HG4928.5 .C323 2025 (Browse shelf) | Not For Loan | Equity Investments | AU00000000020289 | ||
Reference | Ref.HG4928.5 .C323 2025 (Browse shelf) | Not For Loan | Fixed Income | AU00000000020290 | ||
Reference | Ref.HG4928.5 .C323 2025 (Browse shelf) | Not For Loan | Derivatives | AU00000000020291 | ||
Reference | Ref.HG4928.5 .C323 2025 (Browse shelf) | Not For Loan | Alternative Investments | AU00000000020292 | ||
Reference | Ref.HG4928.5 .C323 2025 (Browse shelf) | Not For Loan | Portfolio Managment | AU00000000020293 | ||
Reference | Ref.HG4928.5 .C323 2025 (Browse shelf) | Not For Loan | Ehical and Professional Statndards | AU00000000020294 |
Total holds: 0
Browsing Alfaisal University Shelves , Shelving location: Reference Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
Ref. RM301.5 .G66 2023 Goodman & Gilman's the pharmacological basis of therapeutics / | Ref.HG4928.5 .C323 2025 CFA program curriculum : Level I 2025. | Ref.HG4928.5 .C323 2025 CFA program curriculum : Level I 2025. | Ref.HG4928.5 .C323 2025 CFA program curriculum : Level I 2025. | Ref.HG4928.5 .C323 2025 CFA program curriculum : Level I 2025. | Ref.HG4928.5 .C323 2025 CFA program curriculum : Level I 2025. | Ref.HG4928.5 .C323 2025 CFA program curriculum : Level I 2025. |
Includes bibliographical references and index.