000 | 01414nam a2200373 a 4500 | ||
---|---|---|---|
001 | ebr10698310 | ||
003 | CaPaEBR | ||
006 | m o u | ||
007 | cr cn||||||||| | ||
008 | 130524s2010 stka sb 001 0 eng d | ||
020 | _a9781439827987 | ||
020 | _a9781904445876 | ||
020 | _a9781849950138 (e-book) | ||
040 |
_aCaPaEBR _cCaPaEBR |
||
035 | _a(OCoLC)843860784 | ||
049 | _aAlfaisal Main Library | ||
050 | 1 | 4 |
_aG70.4 _b.A37 2010eb |
245 | 0 | 0 |
_aAirborne and terrestrial laser scanning _h[electronic resource] / _cedited by George Vosselman, Hans-Gerd Maas. |
260 |
_aDunbeath, Scotland : _bWhittles Pub. ; _aBoca Raton, Fla. : _bCRC Press, _c2010. |
||
300 |
_axvii, 318 p. : _bill. (some col.) |
||
504 | _aIncludes bibliographical references and index. | ||
533 |
_aElectronic reproduction. _bPalo Alto, Calif. : _cebrary, _d2013. _nAvailable via World Wide Web. _nAccess may be limited to ebrary affiliated libraries. |
||
650 | 0 | _aRemote sensing. | |
650 | 0 | _aImaging systems in geology. | |
650 | 0 | _aThree-dimensional imaging in geology. | |
650 | 0 | _aLaser recording. | |
650 | 0 | _aOptical scanners. | |
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 | _aVosselman, George. | |
700 | 1 | _aMaas, Hans-Gerd. | |
710 | 2 | _aebrary, Inc. | |
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://site.ebrary.com/lib/alfaisal/Doc?id=10698310 |
942 |
_2lcc _cEBOOKS |
||
999 |
_c219388 _d219388 |