000 | 04679nam a22006255i 4500 | ||
---|---|---|---|
001 | 978-0-387-22827-3 | ||
003 | DE-He213 | ||
005 | 20160614135100.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2005 xxu| s |||| 0|eng d | ||
020 |
_a9780387228273 _9978-0-387-22827-3 |
||
024 | 7 |
_a10.1007/b99770 _2doi |
|
049 | _aAlfaisal Main Library | ||
050 | 4 | _aQA402-402.37 | |
050 | 4 | _aT57.6-57.97 | |
072 | 7 |
_aKJT _2bicssc |
|
072 | 7 |
_aKJM _2bicssc |
|
072 | 7 |
_aBUS049000 _2bisacsh |
|
072 | 7 |
_aBUS042000 _2bisacsh |
|
082 | 0 | 4 |
_a519.6 _223 |
245 | 1 | 0 |
_aTutorials on Emerging Methodologies and Applications in Operations Research _h[electronic resource] : _bPresented at Informs 2004, Denver, CO / _cedited by H J. G. |
264 | 1 |
_aNew York, NY : _bSpringer New York, _c2005. |
|
300 |
_aXVIII, 342 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aInternational Series in Operations Research & Management Science, _x0884-8289 ; _v76 |
|
505 | 0 | _aHeuristic Search for Network Design -- Polyhedral Combinatorics -- Constraint Languages for Combinatorial Optimization -- A Tutorial on Radiation Oncology and Optimization -- Parallel Algorithm Design for Branch and Bound -- Computer-Aided Design for Electrical and Computer engineering -- Nonlinear Programming and Engineering Applications -- Connecting MRP, MRP II and ERP — Supply Chain Production Planning Via Optimization Models. | |
520 | _aOperations Research emerged as a quantitative approach to problem-solving in World War II. Its founders, who were physicists, mathematicians, and engineers, quickly found peace-time uses for this new field. Moreover, we can say that Operations Research (OR) was born in the same incubator as computer science, and through the years, it has spawned many new disciplines, including systems engineering, health care management, and transportation science. Fundamentally, Operations Research crosses discipline domains to seek solutions on a range of problems and benefits diverse disciplines from finance to bioengineering. Many disciplines routinely use OR methods. Many scientific researchers, engineers, and others will find the methodological presentations in this book useful and helpful in their problem-solving efforts. OR’s strengths are modeling, analysis, and algorithm design. It provides a quantitative foundation for a broad spectrum of problems, from economics to medicine, from environmental control to sports, from e-commerce to computational geometry. The primary purpose of TUTORIALS ON EMERGING METHODOLOGIES AND APPLICATIONS IN OPERATIONS RESEARCH is to provide a reference for practitioners and academics who seek a clear, concise presentation of developing methodologies, hence providing themselves with the capability to apply these methods to new problems. The field of Operations Research is always changing. Its changes are driven by the technology it uses and that it extends, and the applications that it affects. Relevant changes in the field have a permanent effect on the conduct of OR and are vital to anyone who wants to be current in the field. Each chapter presents a new developing methodology in Operations Research. Each chapter examines each topic with clarity and depth, and organizes the examination around the following questions: (1) What the developing methodology basically is about? (2) Why is it important? and (3) Where can I learn more? | ||
650 | 0 | _aMathematics. | |
650 | 0 | _aOperations research. | |
650 | 0 | _aDecision making. | |
650 | 0 |
_aComputer science _xMathematics. |
|
650 | 0 | _aComputer-aided engineering. | |
650 | 0 | _aComputer mathematics. | |
650 | 0 | _aManagement science. | |
650 | 1 | 4 | _aMathematics. |
650 | 2 | 4 | _aOperations Research, Management Science. |
650 | 2 | 4 | _aComputational Mathematics and Numerical Analysis. |
650 | 2 | 4 | _aOperation Research/Decision Theory. |
650 | 2 | 4 | _aDiscrete Mathematics in Computer Science. |
650 | 2 | 4 | _aMathematics of Computing. |
650 | 2 | 4 | _aComputer-Aided Engineering (CAD, CAE) and Design. |
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aG, H J. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387228266 |
830 | 0 |
_aInternational Series in Operations Research & Management Science, _x0884-8289 ; _v76 |
|
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://dx.doi.org/10.1007/b99770 |
912 | _aZDB-2-SMA | ||
942 |
_2lcc _cEBOOKS |
||
999 |
_c242875 _d242875 |