000 | 03302nam a22006135i 4500 | ||
---|---|---|---|
001 | 978-0-387-25592-7 | ||
003 | DE-He213 | ||
005 | 20160614135106.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2005 xxu| s |||| 0|eng d | ||
020 |
_a9780387255927 _9978-0-387-25592-7 |
||
024 | 7 |
_a10.1007/b135661 _2doi |
|
049 | _aAlfaisal Main Library | ||
050 | 4 | _aHD30.23 | |
072 | 7 |
_aKJT _2bicssc |
|
072 | 7 |
_aKJMD _2bicssc |
|
072 | 7 |
_aBUS049000 _2bisacsh |
|
082 | 0 | 4 |
_a658.40301 _223 |
245 | 1 | 0 |
_aGraph Theory and Combinatorial Optimization _h[electronic resource] / _cedited by David Avis, Alain Hertz, Odile Marcotte. |
264 | 1 |
_aBoston, MA : _bSpringer US, _c2005. |
|
300 |
_aXVI, 266 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aVariable Neighborhood Search for Extremal Graphs. XI. Bounds on Algebraic Connectivity -- Problems and Results on Geometric Patterns -- Data Depth and Maximum Feasible Subsystems -- The Maximum Independent Set Problem and Augmenting Graphs -- Interior Point and Semidefinite Approaches in Combinatorial Optimization -- Balancing Mixed-Model Supply Chains -- Bilevel Programming: A Combinatorial Perspective -- Visualizing, Finding and Packing Dijoins -- Hypergraph Coloring by Bichromatic Exchanges. | |
520 | _aGraph theory is very much tied to the geometric properties of optimization and combinatorial optimization. Moreover, graph theory's geometric properties are at the core of many research interests in operations research and applied mathematics. Its techniques have been used in solving many classical problems including maximum flow problems, independent set problems, and the traveling salesman problem. Graph Theory and Combinatorial Optimization explores the field's classical foundations and its developing theories, ideas and applications to new problems. The book examines the geometric properties of graph theory and its widening uses in combinatorial optimization theory and application. The field's leading researchers have contributed chapters in their areas of expertise. | ||
650 | 0 | _aBusiness. | |
650 | 0 | _aOperations research. | |
650 | 0 | _aDecision making. | |
650 | 0 | _aComputer mathematics. | |
650 | 0 | _aMathematical models. | |
650 | 0 | _aMathematical optimization. | |
650 | 0 | _aManagement science. | |
650 | 0 | _aCombinatorics. | |
650 | 1 | 4 | _aBusiness and Management. |
650 | 2 | 4 | _aOperation Research/Decision Theory. |
650 | 2 | 4 | _aOperations Research, Management Science. |
650 | 2 | 4 | _aCombinatorics. |
650 | 2 | 4 | _aOptimization. |
650 | 2 | 4 | _aMathematical Modeling and Industrial Mathematics. |
650 | 2 | 4 | _aComputational Mathematics and Numerical Analysis. |
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aAvis, David. _eeditor. |
|
700 | 1 |
_aHertz, Alain. _eeditor. |
|
700 | 1 |
_aMarcotte, Odile. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387255910 |
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://dx.doi.org/10.1007/b135661 |
912 | _aZDB-2-SBE | ||
942 |
_2lcc _cEBOOKS |
||
999 |
_c243184 _d243184 |