000 | 03986nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-0-387-27530-7 | ||
003 | DE-He213 | ||
005 | 20160614135109.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2005 xxu| s |||| 0|eng d | ||
020 |
_a9780387275307 _9978-0-387-27530-7 |
||
024 | 7 |
_a10.1007/0-387-27530-4 _2doi |
|
049 | _aAlfaisal Main Library | ||
050 | 4 | _aQH506 | |
072 | 7 |
_aMBGR _2bicssc |
|
072 | 7 |
_aPSD _2bicssc |
|
072 | 7 |
_aSCI049000 _2bisacsh |
|
072 | 7 |
_aMED067000 _2bisacsh |
|
082 | 0 | 4 |
_a611.01816 _223 |
100 | 1 |
_aNaveh-Many, Tally. _eauthor. |
|
245 | 1 | 0 |
_aMolecular Biology of the Parathyroid _h[electronic resource] / _cby Tally Naveh-Many. |
264 | 1 |
_aBoston, MA : _bSpringer US, _c2005. |
|
300 |
_aXIV, 199 p. 71 illus., 5 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 | _aMolecular Biology Intelligence Unit | |
505 | 0 | _aDevelopment of Parathyroid Glands -- Parathyroid Hormone, from Gene to Protein -- Toward an Understanding of Human Parathyroid Hormone Structure and Function -- The Calcium Sensing Receptor -- Regulation of Parathyroid Hormone mRNA Stability by Calcium and Phosphate -- In Silico Analysis of Regulatory Sequences in the Human Parathyroid Hormone Gene -- Regulation of Parathyroid Hormone Gene Expression by 1,25-Dihydroxyvitamin D -- Vitamin D Analogs for the Treatment of Secondary Hyperparathyroidism in Chronic Renal Failure -- Parathyroid Gland Hyperplasia in Renal Failure -- Molecular Mechanisms in Parathyroid Tumorigenesis -- Molecular Genetic Abnormalities in Sporadic Hyperparathyroidism -- Genetic Causes of Hypoparathyroidism -- Skeletal and Reproductive Abnormalities in Pth-Null Mice. | |
520 | _aaintaining extracellular calcium concentrations within a narrow range is critical for the survival of most vertebrates. PTH, together with vitamin D, responds to hypocalcemia to increase extracellu M lar calcium levels, by acting on bone, kidney and intestine. The recent intro duction of PTH as a major therapeutic agent in osteoporosis has directed renewed interest in this important hormone and in the physiology of the parathyroid gland. The parathyroid is unique in that low serum calcium stimulates PTH secretion. As hypocalcemia persists, there is also an increase in PTH synthesis. Chronic hypocalcemia leads to hypertrophy and hyper plasia of the parathyroid gland together with increased production of the hormone. Phosphate is also a key modulator of PTH secretion, gene expres sion and parathyroid cell proliferation. Understanding the biology of the parathyroid as well as the mecha nisms of associated diseases has taken great strides in recent years. This book summarizes the molecular mechanisms involved in the function of the para thyroid gland. The first chapter reviews the development of the parathyroid gland and the genes involved in this process as identified using genetically manipulated mice. Then the biosynthetic pathway of PTH from gene ex pression to its intracellular processing and the sequences in the gene control ling its transcription as well as those regulating mRNA processing, stability and translation are described. | ||
650 | 0 | _aMedicine. | |
650 | 0 | _aMolecular biology. | |
650 | 0 | _aEndocrinology. | |
650 | 0 | _aNephrology. | |
650 | 1 | 4 | _aBiomedicine. |
650 | 2 | 4 | _aMolecular Medicine. |
650 | 2 | 4 | _aNephrology. |
650 | 2 | 4 | _aEndocrinology. |
655 | 7 |
_aElectronic books. _2local |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780306478475 |
830 | 0 | _aMolecular Biology Intelligence Unit | |
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://dx.doi.org/10.1007/0-387-27530-4 |
912 | _aZDB-2-SBL | ||
942 |
_2lcc _cEBOOKS |
||
999 |
_c243353 _d243353 |