000 | 04815nam a22006255i 4500 | ||
---|---|---|---|
001 | 978-3-540-26846-8 | ||
003 | DE-He213 | ||
005 | 20160614135133.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2005 gw | s |||| 0|eng d | ||
020 |
_a9783540268468 _9978-3-540-26846-8 |
||
024 | 7 |
_a10.1007/b138175 _2doi |
|
049 | _aAlfaisal Main Library | ||
050 | 4 | _aTA1750-1750.22 | |
072 | 7 |
_aTJFD _2bicssc |
|
072 | 7 |
_aTEC021000 _2bisacsh |
|
072 | 7 |
_aTEC008080 _2bisacsh |
|
082 | 0 | 4 |
_a620.11295 _223 |
082 | 0 | 4 |
_a620.11297 _223 |
100 | 1 |
_aKlingshirn, Claus. _eauthor. |
|
245 | 1 | 0 |
_aSemiconductor Optics _h[electronic resource] / _cby Claus Klingshirn. |
250 | _aSecond Edition. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2005. |
|
300 |
_aXXV, 797 p. 380 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aAdvanced Texts in Physics, _x1439-2674 |
|
505 | 0 | _aMaxwell's Equations, Photons and the Density of States -- Interaction of Light with Matter -- Ensemble of Uncoupled Oscillators -- The Concept of Polaritons -- Kramers-Kronig Relations -- Crystals, Lattices, Lattice Vibrations and Phonons -- Electrons in a Periodic Crystal -- Excitons, Biexcitons and Trions -- Plasmons, Magnons and some Further Elementary Excitations -- Optical Properties of Phonons -- Optical Properties of Plasmons, Plasmon-Phonon Mixed States and of Magnons -- Optical Properties of Intrinsic Excitons in Bulk Semiconductors -- Optical Properties of Bound and Localized Excitons and of Defect States -- Optical Properties of Excitons in Structures of Reduced Dimensionality -- Excitons Under the Influence of External Fields -- From Cavity Polaritons to Photonic Crystals -- Review of the Linear Optical Properties -- High Excitation Effects and Nonlinear Optics -- The Intermediate Density Regime -- The Electron-Hole Plasma -- Stimulated Emission and Laser Processes -- Time Resolved Spectroscopy -- Optical Bistability, Optical Computing, Spintronics and Quantum Computing -- Experimental Methods -- Group Theory in Semiconductor Optics -- Semiconductor Bloch Equations. | |
520 | _aThe book on Semiconductor Optics has been favourably received by the s- dents and the scienti?c community worldwide. After the ?rst edition, which appeared in 1995 several reprints became necessary starting from 1997, one of them for the Chinese market. They contained only rather limited updates of the material and corrections. In the meantime scienti?c progress brought a lot of new results, which necessitate a new, seriously revised edition. This progress includes bulk se- conductors, but especially structures of reduced dimensionality. These new trends and results are partly included in existing chapters e. g. for phonons or for time-resolved spectroscopy, partly new chapters have been introduced like the ones on cavity polaritons and photonic structures. We based the description of the optical properties againon the simple and intuitively clear model ofthe Lorentz-oscillatorsandthe concept of polaritons asthequantaoflightinmatter. Butsincethereispresentlyatrendtodescribe at least the optical properties of the electronic system of semiconductors by the optical or the semiconductor Bloch equations, a chapter has been added on this topic written by Prof. Dr. R. v. Baltz (Karlsruhe) to familiarize the reader with this concept, too, which needs a bit more quantum mechanics compared the approach used here. The chapter on group theory has been revised by Prof. Dr. K. Hummer ยจ (Karlsruhe/Forchheim) Karlsruhe, C. F. Klingshirn September 2004 Preface to the First Edition One of the most prominent senses of many animals and, of course, of human beingsissightorvision. | ||
650 | 0 | _aMaterials science. | |
650 | 0 | _aSolid state physics. | |
650 | 0 | _aOptics. | |
650 | 0 | _aOptoelectronics. | |
650 | 0 | _aPlasmons (Physics). | |
650 | 0 | _aSpectroscopy. | |
650 | 0 | _aMicroscopy. | |
650 | 0 | _aOptical materials. | |
650 | 0 | _aElectronic materials. | |
650 | 1 | 4 | _aMaterials Science. |
650 | 2 | 4 | _aOptical and Electronic Materials. |
650 | 2 | 4 | _aSolid State Physics. |
650 | 2 | 4 | _aSpectroscopy and Microscopy. |
650 | 2 | 4 | _aOptics, Optoelectronics, Plasmonics and Optical Devices. |
655 | 7 |
_aElectronic books. _2local |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540213284 |
830 | 0 |
_aAdvanced Texts in Physics, _x1439-2674 |
|
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://dx.doi.org/10.1007/b138175 |
912 | _aZDB-2-CMS | ||
942 |
_2lcc _cEBOOKS |
||
999 |
_c244564 _d244564 |