000 | 03552nam a22005655i 4500 | ||
---|---|---|---|
001 | 978-3-540-27468-1 | ||
003 | DE-He213 | ||
005 | 20160614135137.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2005 gw | s |||| 0|eng d | ||
020 |
_a9783540274681 _9978-3-540-27468-1 |
||
024 | 7 |
_a10.1007/b139115 _2doi |
|
049 | _aAlfaisal Main Library | ||
050 | 4 | _aGA1-1776 | |
072 | 7 |
_aRGW _2bicssc |
|
072 | 7 |
_aSCI030000 _2bisacsh |
|
072 | 7 |
_aTEC036000 _2bisacsh |
|
082 | 0 | 4 |
_a910.285 _223 |
245 | 1 | 0 |
_aGeo-information for Disaster Management _h[electronic resource] / _cedited by Peter van Oosterom, Siyka Zlatanova, Elfriede M. Fendel. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2005. |
|
300 |
_aLII, 1433 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aPlenary Contributions -- Oral Contributions -- Poster contributions -- Plenary Contributions -- Oral Contributions -- Poster contributions -- Plenary Contributions -- Oral Contributions -- Poster Contributions -- Plenary Contributions -- Oral Contributions -- Poster Contributions -- Plenary Contributions -- Oral Contributions -- Poster Contributions -- Plenary Contributions -- Oral Contributions -- Poster Contributions. | |
520 | _aGeo-information technology offers an opportunity to support disaster management: industrial accidents, road collisions, complex emergencies, earthquakes, fires, floods and similar catastrophes (for example the recent huge disaster with the Tsunami in South-East Asia on 26 December 2004). Access to needed information, facilitation of the interoperability of emergency services, and provision of high-quality care to the public are a number of the key requirements. Such requirements pose significant challenges for data management, discovery, translation, integration, visualization and communication based on the semantics of the heterogeneous (geo-) information sources with differences in many aspects: scale/resolution, dimension (2D or 3D), classification and attribute schemes, temporal aspects (up-to-date-ness, history, predictions of the future), spatial reference system used, etc. The book provides a broad overview of the (geo-information) technology, software, systems needed, used and to be developed for disaster management. The book provokes a wide discussion on systems and requirements for use of geo-information under time and stress constraints and unfamiliar situations, environments and circumstances. | ||
650 | 0 | _aGeography. | |
650 | 0 | _aEarth sciences. | |
650 | 0 | _aComputers. | |
650 | 0 | _aGeographical information systems. | |
650 | 0 | _aEcotoxicology. | |
650 | 1 | 4 | _aGeography. |
650 | 2 | 4 | _aGeographical Information Systems/Cartography. |
650 | 2 | 4 | _aEarth Sciences, general. |
650 | 2 | 4 | _aEnvironmental Monitoring/Analysis. |
650 | 2 | 4 | _aEcotoxicology. |
650 | 2 | 4 | _aInformation Systems and Communication Service. |
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aOosterom, Peter van. _eeditor. |
|
700 | 1 |
_aZlatanova, Siyka. _eeditor. |
|
700 | 1 |
_aFendel, Elfriede M. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540249887 |
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://dx.doi.org/10.1007/b139115 |
912 | _aZDB-2-EES | ||
942 |
_2lcc _cEBOOKS |
||
999 |
_c244782 _d244782 |