000 | 03040nam a22005775i 4500 | ||
---|---|---|---|
001 | 978-3-540-28249-5 | ||
003 | DE-He213 | ||
005 | 20160614135139.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2005 gw | s |||| 0|eng d | ||
020 |
_a9783540282495 _9978-3-540-28249-5 |
||
024 | 7 |
_a10.1007/3-540-28249-1 _2doi |
|
049 | _aAlfaisal Main Library | ||
050 | 4 | _aQH505 | |
072 | 7 |
_aPHVN _2bicssc |
|
072 | 7 |
_aPHVD _2bicssc |
|
072 | 7 |
_aSCI009000 _2bisacsh |
|
082 | 0 | 4 |
_a571.4 _223 |
100 | 1 |
_aMindlin, Gabriel B. _eauthor. |
|
245 | 1 | 4 |
_aThe Physics of Birdsong _h[electronic resource] / _cby Gabriel B. Mindlin, Rodrigo Laje. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2005. |
|
300 |
_aX, 158 p. 65 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aBiological and Medical Physics, Biomedical Engineering, _x1618-7210 |
|
505 | 0 | _aElements of the Description -- Sources and Filters -- Anatomy of the Vocal Organ -- The Sources of Sound in Birdsong -- The Instructions for the Syrinx -- Complex Oscillations -- Synthesizing Birdsong -- From the Syrinx to the Brain -- Complex Rhythms. | |
520 | _aIn recent years birdsong has developed into an extremely interesting problem for researchers in several branches of the scientific community. The reason is that of the approximately 10,000 species of birds known to exist, some 4000 share with humans (and just a few other species in the animal kingdom) a remarkable feature: their acquisition of vocalization requires a certain degree of exposure to a tutor. Between the complex neural architecture involved in the process and the song itself, stands a delicate apparatus that the bird must control with incredible precision. This book deals with the physical mechanisms at work in the production of birdsong, the acoustic effects that the avian vocal organ is capable of generating, and the nature of the neural instructions needed to drive it. The book provides fascinating reading for physicists, biologists and general readers alike. | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aAnimal anatomy. | |
650 | 0 | _aNeurobiology. | |
650 | 0 | _aAcoustics. | |
650 | 0 | _aBiophysics. | |
650 | 0 | _aBiological physics. | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aBiophysics and Biological Physics. |
650 | 2 | 4 | _aNeurobiology. |
650 | 2 | 4 | _aAcoustics. |
650 | 2 | 4 | _aAnimal Anatomy / Morphology / Histology. |
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aLaje, Rodrigo. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540253990 |
830 | 0 |
_aBiological and Medical Physics, Biomedical Engineering, _x1618-7210 |
|
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://dx.doi.org/10.1007/3-540-28249-1 |
912 | _aZDB-2-PHA | ||
942 |
_2lcc _cEBOOKS |
||
999 |
_c244901 _d244901 |