000 | 03698nam a22006735i 4500 | ||
---|---|---|---|
001 | 978-3-540-32362-4 | ||
003 | DE-He213 | ||
005 | 20160614135154.0 | ||
007 | cr nn 008mamaa | ||
008 | 100729s2005 gw | s |||| 0|eng d | ||
020 |
_a9783540323624 _9978-3-540-32362-4 |
||
024 | 7 |
_a10.1007/b99809 _2doi |
|
049 | _aAlfaisal Main Library | ||
050 | 4 | _aTA329-348 | |
050 | 4 | _aTA640-643 | |
072 | 7 |
_aTBJ _2bicssc |
|
072 | 7 |
_aMAT003000 _2bisacsh |
|
082 | 0 | 4 |
_a519 _223 |
245 | 1 | 0 |
_aIntelligent Paradigms for Healthcare Enterprises _h[electronic resource] / _cedited by Barry G. Silverman, Ashlesha Jain, Ajita Ichalkaranje, Lakhmi C. Jain. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2005. |
|
300 |
_aXVI, 266 p. 69 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aStudies in Fuzziness and Soft Computing, _x1434-9922 ; _v184 |
|
505 | 0 | _aComputerization of Clinical Guidelines: An Application of Medical Document Processing -- Case-based Medical Informatics -- Analysis and Architecture of Clinical Workflow Systems using Agent-Oriented Lifecycle Models -- Virtual Communities in Health Care -- Evidence Based Telemedicine -- Current Status of Computerized Decision Support Systems in Mammography -- Medical Diagnosis and Prognosis Based on the DNA Microarray Technology -- Wearable Devices in Healthcare. | |
520 | _aThis compendium brings together leading researchers in the fields of Intelligent Systems and healthcare aiming at medical engineers, healthcare managers and computer scientists worldwide. This book is an overview of intelligent paradigms and strategic investments that might payoff for the healthcare enterprise. Specifically, the reader will get ideas for efficiency enhancements for improving effectiveness and quality of care and for increasing patient safety. "Advanced Intelligent Paradigms in Healthcare" straddles technologic topics from DNA processing and automating medical second opinions in the lab, to telemedicine and chat spaces for rural patient outreach, among many others. In terms of management concerns, this book also explores systems approaches such as automated clinical guidelines, institutional workflow management, and best practices and lessons learned with actual applications. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aHealth informatics. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aApplication software. | |
650 | 0 | _aApplied mathematics. | |
650 | 0 | _aEngineering mathematics. | |
650 | 0 | _aControl engineering. | |
650 | 0 | _aRobotics. | |
650 | 0 | _aMechatronics. | |
650 | 0 | _aBiomedical engineering. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aAppl.Mathematics/Computational Methods of Engineering. |
650 | 2 | 4 | _aBiomedical Engineering. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aHealth Informatics. |
650 | 2 | 4 | _aControl, Robotics, Mechatronics. |
650 | 2 | 4 | _aComputer Applications. |
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aSilverman, Barry G. _eeditor. |
|
700 | 1 |
_aJain, Ashlesha. _eeditor. |
|
700 | 1 |
_aIchalkaranje, Ajita. _eeditor. |
|
700 | 1 |
_aJain, Lakhmi C. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540229032 |
830 | 0 |
_aStudies in Fuzziness and Soft Computing, _x1434-9922 ; _v184 |
|
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://dx.doi.org/10.1007/b99809 |
912 | _aZDB-2-ENG | ||
942 |
_2lcc _cEBOOKS |
||
999 |
_c245664 _d245664 |