000 | 03410nam a22006015i 4500 | ||
---|---|---|---|
001 | 978-3-540-32391-4 | ||
003 | DE-He213 | ||
005 | 20160614135155.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2005 gw | s |||| 0|eng d | ||
020 |
_a9783540323914 _9978-3-540-32391-4 |
||
024 | 7 |
_a10.1007/3-540-32391-0 _2doi |
|
049 | _aAlfaisal Main Library | ||
050 | 4 | _aQ334-342 | |
050 | 4 | _aTJ210.2-211.495 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aTJFM1 _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
082 | 0 | 4 |
_a006.3 _223 |
245 | 1 | 0 |
_aSoft Computing as Transdisciplinary Science and Technology _h[electronic resource] : _bProceedings of the fourth IEEE International Workshop WSTST ’05 / _cedited by Ajith Abraham, Yasuhiko Dote, Takeshi Furuhashi, Mario Köppen, Azuma Ohuchi, Yukio Ohsawa. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2005. |
|
300 |
_aLVIII, 1357 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aAdvances in Soft Computing, _x1615-3871 ; _v29 |
|
505 | 0 | _aWSTST’05 Plenary Abstracts -- Neural Networks -- Fuzzy Systems -- Image Processing -- Computer Security -- Agent Based Systems -- Soft Computing and Hard Computing -- Chance Discovery -- Medicine and Biology -- Humanized Computational Intelligence -- Civil and Environmental Engineering -- Web Intelligence -- Intelligent Hybrid Systems -- Swarm Intelligence and Patterns -- Data Mining and Knowledge Management -- Financial Modeling -- Information Processing Systems -- Evolutionary Algorithms, Search and Optimization -- Collaborative Learning Systems. | |
520 | _aThis book presents the proceedings of the Fourth International Workshop on Soft Computing as Transdisciplinary Science and Technology (WSTST '05), May 25-27, 2005, Muroran, Japan. It brings together the original work of international soft computing/computational intelligence researchers, developers, practitioners, and users. This proceedings provide contributions to all areas of soft computing including intelligent hybrid systems, agent-based systems, intelligent data mining, decision support systems, cognitive and reactive distributed artificial intelligence (AI), internet modelling, human interface, and applications in science and technology. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aApplied mathematics. | |
650 | 0 | _aEngineering mathematics. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aAppl.Mathematics/Computational Methods of Engineering. |
650 | 2 | 4 | _aApplications of Mathematics. |
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aAbraham, Ajith. _eeditor. |
|
700 | 1 |
_aDote, Yasuhiko. _eeditor. |
|
700 | 1 |
_aFuruhashi, Takeshi. _eeditor. |
|
700 | 1 |
_aKöppen, Mario. _eeditor. |
|
700 | 1 |
_aOhuchi, Azuma. _eeditor. |
|
700 | 1 |
_aOhsawa, Yukio. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540250555 |
830 | 0 |
_aAdvances in Soft Computing, _x1615-3871 ; _v29 |
|
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://dx.doi.org/10.1007/3-540-32391-0 |
912 | _aZDB-2-ENG | ||
942 |
_2lcc _cEBOOKS |
||
999 |
_c245691 _d245691 |