000 | 03997nam a22006015i 4500 | ||
---|---|---|---|
001 | 978-1-4020-4297-3 | ||
003 | DE-He213 | ||
005 | 20160614135342.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 ne | s |||| 0|eng d | ||
020 |
_a9781402042973 _9978-1-4020-4297-3 |
||
024 | 7 |
_a10.1007/1-4020-4297-3 _2doi |
|
049 | _aAlfaisal Main Library | ||
050 | 4 | _aQH343.4 | |
072 | 7 |
_aRGM _2bicssc |
|
072 | 7 |
_aSCI031000 _2bisacsh |
|
072 | 7 |
_aSCI086000 _2bisacsh |
|
082 | 0 | 4 |
_a550 _223 |
245 | 1 | 0 |
_aPast and Present Water Column Anoxia _h[electronic resource] / _cedited by Lev N. Neretin. |
246 | 3 | _aProceedings of the NATO Advanced Research Workshop, held in Yalta, Crimea, Ukraine, 4-8 October 2003 | |
264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2006. |
|
300 |
_aXX, 522 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aNato Science Series: IV: Earth and Environmental Sciences, _x1568-1238 ; _v64 |
|
505 | 0 | _aMARINE ANOXIA DURING EARTH HISTORY -- ANOXIA THROUGH TIME -- THE PALEOME: LETTERS FROM ANCIENT EARTH -- SULFUR AND METHANE CYCLING DURING THE HOLOCENE IN ACE LAKE (ANTARCTICA) REVEALED BY LIPID AND DNA STRATIGRAPHY -- ANOXIA AND OXYGEN DEFICIENCY OF THE PRESENT WORLD OCEAN -- BIOGEOCHEMISTRY OF THE BLACK SEA ANOXIC ZONE WITH A REFERENCE TO SULPHUR CYCLE -- THE SUBOXIC TRANSITION ZONE IN THE BLACK SEA -- TEMPORAL VARIABILITY IN THE NUTRIENT CHEMISTRY OF THE CARIACO BASIN -- BIOGEOCHEMICAL AND PHYSICAL CONTROL ON SHELF ANOXIA AND WATER COLUMN HYDROGEN SULPHIDE IN THE BENGUEL A COASTAL UPWELLING SYSTEM OFF NAMIBIA -- SEASONAL OXYGEN DEFICIENCY OVER THE WESTERN CONTINENTAL SHELF OF INDIA -- OXYGEN DEPLETION IN THE GULF OF MEXICO ADJACENT TO THE MISSISSIPPI RIVER -- ECOLOGICAL CONSEQUENCES OF ANOXIC EVENTS AT THE NORTH-WESTERN BLACK SEA SHELF -- BIOGEOCHEMISTRY AND MICROBIOLOGY OF THE NITROGEN CYCLE -- NITROGEN CYCLING IN SUBOXICWATERS: ISOTOPIC SIGNATURES OF NITROGEN TRANSFORMATION IN THE ARABIAN SEA OXYGEN MINIMUM ZONE -- NITROGEN CYCLING IN THE SUBOXIC WATERS OF THE ARABIAN SEA -- ANAEROBIC AMMONIUM OXIDATION IN THE MARINE ENVIRONMENT -- DIVERSITY, DISTRIBUTION AND BIOGEOCHEMICAL SIGNIFICANCE OF NITROGEN-FIXING MICROORGANISMS IN ANOXIC AND SUBOXIC OCEAN ENVIRONMENTS -- BIOGEOCHEMISTRY OF CARBON AND SULFUR CYCLES. MICROBIAL METAL REDUCTION -- FRACTIONATION OF STABLE ISOTOPES OF CARBON AND SULFUR DURING BIOLOGICAL PROCESSES IN THE BLACK SEA -- RECENT STUDIES ON SOURCES AND SINKS OF METHANE IN THE BLACK SEA -- SHEWANELLA: NOVEL STRATEGIES FOR ANAEROBIC RESPIRATION -- MICROBIAL ECOLOGY OF THE OXIC/ANOXIC INTERFACE -- MICROBIAL ECOLOGY OF THE CARIACO BASIN'S REDOXCLINE: THE U.S.-VENEZUELA CARIACO TIMES SERIES PROGRAM -- COMPOSITION AND ACTIVITIES OF MICROBIAL COMMUNITIES INVOLVED IN CARBON,SULFUR, NITROGEN AND MANGANESE CYCLING IN THE OXIC/ANOXIC INTERFACE OF THE BLACK SEA -- ANOXYGENIC PHOTOTROPHIC BACTERIA IN THE BLACK SEA CHEMOCLINE. | |
650 | 0 | _aEarth sciences. | |
650 | 0 | _aGeochemistry. | |
650 | 0 | _aOceanography. | |
650 | 0 | _aGeobiology. | |
650 | 0 | _aEcology. | |
650 | 0 | _aMicrobial ecology. | |
650 | 0 | _aMolecular ecology. | |
650 | 1 | 4 | _aEarth Sciences. |
650 | 2 | 4 | _aBiogeosciences. |
650 | 2 | 4 | _aOceanography. |
650 | 2 | 4 | _aEcology. |
650 | 2 | 4 | _aMicrobial Ecology. |
650 | 2 | 4 | _aGeochemistry. |
650 | 2 | 4 | _aMolecular Ecology. |
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aNeretin, Lev N. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781402042621 |
830 | 0 |
_aNato Science Series: IV: Earth and Environmental Sciences, _x1568-1238 ; _v64 |
|
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://dx.doi.org/10.1007/1-4020-4297-3 |
912 | _aZDB-2-EES | ||
942 |
_2lcc _cEBOOKS |
||
999 |
_c246827 _d246827 |