000 | 04944nam a22006015i 4500 | ||
---|---|---|---|
001 | 978-1-4020-5133-3 | ||
003 | DE-He213 | ||
005 | 20160614135348.0 | ||
007 | cr nn 008mamaa | ||
008 | 100904s2006 ne | s |||| 0|eng d | ||
020 |
_a9781402051333 _9978-1-4020-5133-3 |
||
024 | 7 |
_a10.1007/978-1-4020-5133-3 _2doi |
|
049 | _aAlfaisal Main Library | ||
050 | 4 | _aRC254-282 | |
072 | 7 |
_aMJCL _2bicssc |
|
072 | 7 |
_aMED062000 _2bisacsh |
|
082 | 0 | 4 |
_a616.994 _223 |
245 | 1 | 0 |
_aNew trends in cancer for the 21st century _h[electronic resource] / _cedited by Antonio Llombart-Bosch, Vicente Felipo, José Antonio López-Guerrero. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2006. |
|
300 |
_aXXIV, 396 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aAdvances in Experimental Medicine and Biology, _x0065-2598 ; _v587 |
|
505 | 0 | _aPrognostic and Therapeutic Targets in the Ewing's Family of Tumors (PROTHETS) -- Targeted Therapies in Ewing's Sarcoma -- The CCN3 Protein and Cancer -- Ews-Fli1 in Ewing's Sarcoma: Real Targets and Collateral Damage -- Molecular Karyotyping in Sarcoma Diagnostics and Research -- TuBaFrost: European Virtual Tumor Tissue Banking -- Virtual Microscopy in Virtual Tumor Banking -- Harmonizing Cancer Control in Europe -- The Diagnosis of Cancer: “From H&E to Molecular Diagnosis and Back“ -- From Morphological to Molecular Diagnosis of Soft Tissue Tumors -- Prediction of Response to Neoadjuvant Chemotherapy in Carcinomas of the Upper Gastrointestinal Tract -- Integrating the Diagnosis of Childhood Malignancies -- Preclinical Models for Cell Cycle-Targeted Therapies -- WWOX, a Chromosomal Fragile Site Gene and its Role in Cancer -- From Genome to Proteome in Tumor Profiling: Molecular Events in Colorectal Cancer Genesis -- Effect of Hypoxia on the Tumor Phenotype: The Neuroblastoma and Breast Cancer Models -- Methylation Patterns and Chemosensitivity in NSCLC -- Pharmacogenomics and Colorectal Cancer -- Development of Pharmacogenomic Predictors for Preoperative Chemotherapy of Breast Cancer -- Vascular Endothelial Growth Factor Inhibitors in Colon Cancer -- Molecular Imaging of Cancer Using PET and SPECT -- MRS as Endogenous Molecular Imaging for Brain and Prostate Tumors: FP6 Project “eTUMOR“ -- From Linac to Tomotherapy: New Possibilities for Cure? -- Targeting mTOR for Cancer Treatment -- Dual/Pan-Her Tyrosine Kinase Inhibitors: Focus in Breast Cancer -- AntiTumor-Associated Antigens IGGS: Dual Positive and Negative Potential Effects for Cancer Therapy -- Synergistic Molecular Mechanisms in Hormone-Sensitive Breast Cancer. | |
520 | _aIt is difficult to imagine anyone who has not heard of cancer. This disease can affect families, friends or any one of us at any time in our lives. Every year nearly 3 million Europeans are diagnosed with cancer, leading to around 800,000 deaths per year. These deaths occur not only in aging populations, but also in children and adults who are in the most active period of their lives. This represents a tremendous problem that cannot be ignored by politicians or citizens. Fortunately, there is a constantly growing awareness that although cancer is a problem to be dealt with by clinicians, it should also be the concern of everyone. This volume contains the lectures held at the International Symposium on Cancer "New Trends in Cancer for the 21st Century". Fundamental researchers, politicians and representatives from patient coalitions share here their knowledge and interests as well as their concerns and experiences. Not only do these papers provide state-of-the-art information on cancer, they are also an opportunity to look at the problem from different points of view. It can be encouraging to realise that we are not alone in this fight. | ||
650 | 0 | _aMedicine. | |
650 | 0 | _aCancer research. | |
650 | 0 | _aMolecular biology. | |
650 | 0 | _aBiotechnology. | |
650 | 0 | _aOncology. | |
650 | 0 | _aPathology. | |
650 | 1 | 4 | _aMedicine & Public Health. |
650 | 2 | 4 | _aOncology. |
650 | 2 | 4 | _aBiomedicine general. |
650 | 2 | 4 | _aCancer Research. |
650 | 2 | 4 | _aPathology. |
650 | 2 | 4 | _aMolecular Medicine. |
650 | 2 | 4 | _aBiotechnology. |
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aLlombart-Bosch, Antonio. _eeditor. |
|
700 | 1 |
_aFelipo, Vicente. _eeditor. |
|
700 | 1 |
_aLópez-Guerrero, José Antonio. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781402049668 |
830 | 0 |
_aAdvances in Experimental Medicine and Biology, _x0065-2598 ; _v587 |
|
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://dx.doi.org/10.1007/978-1-4020-5133-3 |
912 | _aZDB-2-SBL | ||
942 |
_2lcc _cEBOOKS |
||
999 |
_c247093 _d247093 |