000 | 03512nam a22005655i 4500 | ||
---|---|---|---|
001 | 978-0-387-69321-7 | ||
003 | DE-He213 | ||
005 | 20160614135659.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2007 xxu| s |||| 0|eng d | ||
020 |
_a9780387693217 _9978-0-387-69321-7 |
||
024 | 7 |
_a10.1007/978-0-387-69321-7 _2doi |
|
049 | _aAlfaisal Main Library | ||
050 | 4 | _aRC254-282 | |
072 | 7 |
_aMJCL _2bicssc |
|
072 | 7 |
_aMED062000 _2bisacsh |
|
082 | 0 | 4 |
_a616.994 _223 |
245 | 1 | 0 |
_aCancer Informatics in the Post Genomic Era _h[electronic resource] : _bToward Information-Based Medicine / _cedited by Igor Jurisica, Dennis A. Wigle, Bill Wong. |
264 | 1 |
_aBoston, MA : _bSpringer US, _c2007. |
|
300 |
_aXX, 180 p. 30 illus., 20 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aCancer Treatment and Research, _x0927-3042 ; _v137 |
|
505 | 0 | _aI -- II -- Bio-Medical Platforms -- In Vivo Systems for Studying Cancer -- Molecular Subtypes of Cancer from Gene Expression Profiling -- Mass Spectrometry-based Systems Biology -- III -- Computational Platforms -- Informatics -- Integrative Computational Biology -- IV -- Future Steps and Challenges. | |
520 | _aMedical information science requires analytic tools. This is achieved by developing and assessing methods and systems for the acquisition, processing, and interpretation of patient data, aided by scientific discovery. Cancer Informatics in Post-Genomic Era provides both the necessary methodology and practical information tools. Key challenges include integrating research and clinical care, sharing data, and establishing partnerships within and across sectors of patient diagnosis and treatment. Addressing important clinical questions in cancer research will benefit from expanding computational biology. The advent of genomic and proteomic technologies has ushered forth the era of genuine medicine. The promise of these advances is true "personalized medicine" where treatment strategies can be individually tailored and advance to initiating intervention before visible symptoms appear. Series editor comments: "Cancer informatics has become a critical component of modern investigations. A combination of system's biology and the magnitude of data sets associated with cancer research require sophisticated technologies to manage the broad spectrum of collective knowledge. This text provides a comprehensive review of the field presented by leaders in the discipline." Steven T. Rosen, M.D. Series Editor. | ||
650 | 0 | _aMedicine. | |
650 | 0 | _aCancer research. | |
650 | 0 | _aHuman genetics. | |
650 | 0 | _aHealth informatics. | |
650 | 0 | _aOncology. | |
650 | 1 | 4 | _aMedicine & Public Health. |
650 | 2 | 4 | _aOncology. |
650 | 2 | 4 | _aCancer Research. |
650 | 2 | 4 | _aHuman Genetics. |
650 | 2 | 4 | _aHealth Informatics. |
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aJurisica, Igor. _eeditor. |
|
700 | 1 |
_aWigle, Dennis A. _eeditor. |
|
700 | 1 |
_aWong, Bill. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387693200 |
830 | 0 |
_aCancer Treatment and Research, _x0927-3042 ; _v137 |
|
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://dx.doi.org/10.1007/978-0-387-69321-7 |
912 | _aZDB-2-SME | ||
942 |
_2lcc _cEBOOKS |
||
999 |
_c249748 _d249748 |