000 | 03979nam a22005655i 4500 | ||
---|---|---|---|
001 | 978-3-540-35109-2 | ||
003 | DE-He213 | ||
005 | 20160614135727.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2007 gw | s |||| 0|eng d | ||
020 |
_a9783540351092 _9978-3-540-35109-2 |
||
024 | 7 |
_a10.1007/978-3-540-35109-2 _2doi |
|
049 | _aAlfaisal Main Library | ||
050 | 4 | _aRM1-950 | |
072 | 7 |
_aMMG _2bicssc |
|
072 | 7 |
_aMED071000 _2bisacsh |
|
082 | 0 | 4 |
_a615 _223 |
245 | 1 | 0 |
_aConditional Mutagenesis: An Approach to Disease Models _h[electronic resource] / _cedited by Robert Feil, Daniel Metzger. |
246 | 3 | _aWith contributions by numerous experts | |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2007. |
|
300 |
_aXII, 532 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aHandbook of Experimental Pharmacology, _x0171-2004 ; _v178 |
|
505 | 0 | _aTools for Conditional Mutagenesis -- Conditional Somatic Mutagenesis in the Mouse Using Site-Specific Recombinases -- Cre/loxP-Mediated Chromosome Engineering of the Mouse Genome -- Tetracycline-Controlled Genetic Switches -- Novel Gene Switches -- Improved Embryonic Stem Cell Technologies -- Gene Trap Mutagenesis -- RNA Interference in Mice -- Viral Vectors: A Wide Range of Choices and High Levels of Service -- Conditional Mutagenesis by Cell-Permeable Proteins: Potential, Limitations and Prospects -- Examples of Conditional Disease Models -- Analysis of Mouse Development with Conditional Mutagenesis -- Conditional Mouse Models of Cancer -- Conditional Mutagenesis Reveals Immunological Functions of Widely Expressed Genes: Activation Thresholds, Homeostatic Mechanisms and Disease Models -- Conditional Transgenesis and Recombination to Study the Molecular Mechanisms of Brain Plasticity and Memory -- A Novel Conditional Knockout Strategy Applied to Serotonin Receptors -- Conditional Mouse Models for Friedreich Ataxia, a Neurodegenerative Disorder Associating Cardiomyopathy -- Animal Models in Cardiovascular Diseases: New Insights from Conditional Models -- Conditional Animal Models for the Study of Lipid Metabolism and Lipid Disorders -- Conditional Mouse Models to Study Developmental and Pathophysiological Gene Function in Muscle -- Analysis of Calcium Channels by Conditional Mutagenesis -- Conditional Mutagenesis of G-Protein Coupled Receptors and G-Proteins -- Contribution of Targeted Conditional Somatic Mutagenesis to Deciphering Retinoid X Receptor Functions and to Generating Mouse Models of Human Diseases. | |
520 | _aLeading experts provide timely and comprehensive information on methods for conditional mutagenesis in the mouse (part 1) and their application to model human physiology and pathophysiology (part 2). It illustrates how sophisticated genetic manipulations of the mouse genome are employed to model human diseases and to identify underlying molecular mechanisms. Finally the book considers the development of new drugs to treat them. | ||
650 | 0 | _aMedicine. | |
650 | 0 | _aHuman genetics. | |
650 | 0 | _aMolecular biology. | |
650 | 0 | _aPharmacology. | |
650 | 0 | _aMedical biochemistry. | |
650 | 1 | 4 | _aBiomedicine. |
650 | 2 | 4 | _aPharmacology/Toxicology. |
650 | 2 | 4 | _aMolecular Medicine. |
650 | 2 | 4 | _aHuman Genetics. |
650 | 2 | 4 | _aMedical Biochemistry. |
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aFeil, Robert. _eeditor. |
|
700 | 1 |
_aMetzger, Daniel. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540351085 |
830 | 0 |
_aHandbook of Experimental Pharmacology, _x0171-2004 ; _v178 |
|
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://dx.doi.org/10.1007/978-3-540-35109-2 |
912 | _aZDB-2-SBL | ||
942 |
_2lcc _cEBOOKS |
||
999 |
_c251119 _d251119 |