000 | 03246nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-3-540-72130-7 | ||
003 | DE-He213 | ||
005 | 20160614135741.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2007 gw | s |||| 0|eng d | ||
020 |
_a9783540721307 _9978-3-540-72130-7 |
||
024 | 7 |
_a10.1007/978-3-540-72310-7 _2doi |
|
049 | _aAlfaisal Main Library | ||
050 | 4 | _aTA1671-1707 | |
050 | 4 | _aTA1501-1820 | |
072 | 7 |
_aTTBL _2bicssc |
|
072 | 7 |
_aTEC019000 _2bisacsh |
|
082 | 0 | 4 |
_a621.36 _223 |
245 | 1 | 0 |
_aLasers in the Conservation of Artworks _h[electronic resource] : _bLACONA VI Proceedings, Vienna, Austria, Sept. 21–25, 2005 / _cedited by Johann Nimmrichter, Wolfgang Kautek, Manfred Schreiner. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2007. |
|
300 |
_aXXVI, 649 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer proceedings in physics, _x0930-8989 ; _v116 |
|
505 | 0 | _aMetal -- Stone -- Inorganic Materials -- Organic Materials -- Analytical Techniques -- Scanning Techniques -- Safety and Miscellaneous. | |
520 | _aWithin the last decades, the use of lasers in artworks conservation became an important tool for many conservators, scientists, architects and other experts, who are involved in the care of monuments and artefacts or laser technology. For the first time in 1995 Professor Costas Fotakis brought together restorers and scientists to discuss the potential of lasers in art conservation. Since then the field of "Lasers in the Conservation of Artworks" has gained enormously in importance. Nowadays restorers and laser scientists work close together in order to develop new fields of applications during the last years. Furthermore a large number of national and international research projects have been carried out by conservator-restorers, architects and scientists. In the last 10 years a number of historical and artistic high quality monuments (e.g. St. Stephens Cathedral in Vienna) have been cleaned or measured by laser and brought the laser in the spectra of tools which are useful in the sensible field of artworks. The proceedings of the congress addresses scientists, conservator-restorers, companies, architects, decision-makers and other experts involved in conservation projects or in the research of new laser equipment. | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aLasers. | |
650 | 0 | _aPhotonics. | |
650 | 0 | _aEngineering. | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aLaser Technology, Photonics. |
650 | 2 | 4 | _aEngineering, general. |
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aNimmrichter, Johann. _eeditor. |
|
700 | 1 |
_aKautek, Wolfgang. _eeditor. |
|
700 | 1 |
_aSchreiner, Manfred. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540721291 |
830 | 0 |
_aSpringer proceedings in physics, _x0930-8989 ; _v116 |
|
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://dx.doi.org/10.1007/978-3-540-72310-7 |
912 | _aZDB-2-PHA | ||
942 |
_2lcc _cEBOOKS |
||
999 |
_c251811 _d251811 |