000 | 04363nam a22005175i 4500 | ||
---|---|---|---|
001 | 978-0-387-09678-0 | ||
003 | DE-He213 | ||
005 | 20160614140125.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 xxu| s |||| 0|eng d | ||
020 |
_a9780387096780 _9978-0-387-09678-0 |
||
024 | 7 |
_a10.1007/978-0-387-09678-0 _2doi |
|
049 | _aAlfaisal Main Library | ||
050 | 4 | _aQC173.45-173.458 | |
072 | 7 |
_aPHF _2bicssc |
|
072 | 7 |
_aSCI077000 _2bisacsh |
|
082 | 0 | 4 |
_a530.41 _223 |
245 | 1 | 0 |
_aHuman-Computer Interaction Symposium _h[electronic resource] : _bIFIP 20th World Computer Congress, Proceedings of the 1st TC 13 Human-Computer Interaction Symposium (HCIS 2008), September 7-10, 2008, Milano, Italy / _cedited by Peter Forbrig, Fabio Paternò, Annelise Mark Pejtersen. |
264 | 1 |
_aBoston, MA : _bSpringer US, _c2008. |
|
300 |
_aXII, 218 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aIFIP International Federation for Information Processing, _x1571-5736 ; _v272 |
|
505 | 0 | _aInteracting with Visual Interfaces on Mobile Devices -- Identification Criteria in Task Modeling -- HCI-Task Models and Smart Environments -- Themes in Human Work Interaction Design -- Evaluating User Experience in Technology Pilots -- Interface Model Elicitation from Textual Scenarios -- Virtual Fixtures for Secondary Tasks -- How ‘learnable’ are CASE tools in diverse user communities? -- A Prospect of Websites Evaluation Tools Based on Event Logs -- Habbo Hotel – Academic Studies in Mixed Feelings -- Improving Accessibility to Governmental Forms1 -- Communicability in multicultural contexts: A study with the International Children’s Digital Library -- Facing the digital divide in a participatory way – an exploratory study -- User Interface Input by Device Movement -- An End User Development Model to Augment Usability of Rule Association Mining Systems -- Investigating Entertainment and Learning in a Multi-User 3D Virtual Environment -- Openphone User Engagement and Requirements Solicitation in Low Literacy Users -- Complex and Dynamic Data Representation by Sonification -- Collaborative Knowledge Building for Decision Support System Development -- Multitouch Sensing for Collaborative Interactive Walls -- Visualization of Personalized Faceted Browsing. | |
520 | _aInternational Federation for Information Processing The IFIP series publishes state-of-the-art results in the sciences and technologies of information and communication. The scope of the series includes: foundations of computer science; software theory and practice; education; computer applications in technology; communication systems; systems modeling and optimization; information systems; computers and society; computer systems technology; security and protection in information processing systems; artificial intelligence; and human-computer interaction. Proceedings and post-proceedings of refereed international conferences in computer science and interdisciplinary fields are featured. These results often precede journal publication and represent the most current research. The principal aim of the IFIP series is to encourage education and the dissemination and exchange of information about all aspects of computing. For more information about the 300 other books in the IFIP series, please visit www.springer.com. For more information about IFIP, please visit www.ifip.org. . | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aUser interfaces (Computer systems). | |
650 | 0 | _aCondensed matter. | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aCondensed Matter Physics. |
650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction. |
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aForbrig, Peter. _eeditor. |
|
700 | 1 |
_aPaternò, Fabio. _eeditor. |
|
700 | 1 |
_aPejtersen, Annelise Mark. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387096773 |
830 | 0 |
_aIFIP International Federation for Information Processing, _x1571-5736 ; _v272 |
|
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://dx.doi.org/10.1007/978-0-387-09678-0 |
912 | _aZDB-2-SCS | ||
942 |
_2lcc _cEBOOKS |
||
999 |
_c252688 _d252688 |