000 | 04810nam a22006255i 4500 | ||
---|---|---|---|
001 | 978-3-540-77590-4 | ||
003 | DE-He213 | ||
005 | 20160614140219.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 gw | s |||| 0|eng d | ||
020 |
_a9783540775904 _9978-3-540-77590-4 |
||
024 | 7 |
_a10.1007/978-3-540-77590-4 _2doi |
|
049 | _aAlfaisal Main Library | ||
050 | 4 | _aS1-S972 | |
072 | 7 |
_aTVB _2bicssc |
|
072 | 7 |
_aTEC003000 _2bisacsh |
|
082 | 0 | 4 |
_a630 _223 |
245 | 1 | 0 |
_aPlant Growth Signaling _h[electronic resource] / _cedited by László Bögre, Gerrit Beemster. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2008. |
|
300 |
_aXII, 380 p. 38 illus., 6 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aPlant Cell Monographs, _x1861-1370 ; _v10 |
|
505 | 0 | _aSignals and Mechanisms in the Control of Plant Growth -- Control of Plant Organ Size -- Control of Leaf Morphogenesis by Long- and Short-Distance Signaling: Differentiation of Leaves Into Sun or Shade Types and Compensated Cell Enlargement -- Plant Growth Dynamics: Analysis of Basic Spatial and Temporal Growth Patterns on the Background of Photosynthetic Energy Gain and Interactions with the Environment -- Keeping the Balance Between Proliferation and Differentiation by the E2F Transcriptional Regulatory Network is Central to Plant Growth and Development -- Plant Cell Growth Signalling and Its Link to Ploidy -- Epidermal Signalling and the Control of Plant Shoot Growth -- Signaling in Auxin-Dependent Plant Development -- Brassinosteroid Signaling -- Ethylene: Inhibitor and Stimulator of Plant Growth -- Light and the Control of Plant Growth -- TOR Signaling in Plants -- MAP Kinase Cascades Controlling Cell Division, Plant Growth and Development -- Protein Phosphatases in Plant Growth Signalling Pathways -- Armadillo Repeat Proteins: Versatile Regulators of Plant Development and Signalling -- Mass Spectrometry Based Proteomics as a Tool for the Analysis of Protein–Protein Interactions in Signaling Processes -- Signal Transduction Networks During Stress Responses in Arabidopsis: High-Throughput Analysis and Modelling -- Cell Growth Control in an Algal Model. | |
520 | _aPlant growth is of great economical and intellectual interest. Plants are the basis of our living environment, the production of our food and a myriad of plant-based natural products. Plant bio-mass is also becoming an important renewable energy resource. Agricultural plant cultivation and breeding programs have altered plant productivity and yield parameters extensively, yet the principles and underlying mechanisms are not well understood. At the cellular level, growth is the result of only two processes, cell division and cell expansion, but these two processes are controlled by intertwined signaling cascades and regulatory mechanisms forming complex regulatory networks. Ultimately this network is what plant scientists are trying to unravel. The sequencing of model and agronomically important plant genomes allows complete insight into the molecular components involved in each process. Methods to quantify the molecular changes, image growth processes and reconstruct growth regulatory networks are rapidly developing. This knowledge should help to elucidate key regulators and to design methods to engineer plant architecture and growth parameters for future human needs. This volume gives a comprehensive overview of what is known about plant growth regulation and growth restraints due to environmental conditions and should allow readers at all levels an entry into this exiting field of research. | ||
650 | 0 | _aLife sciences. | |
650 | 0 | _aAgriculture. | |
650 | 0 | _aPlant biochemistry. | |
650 | 0 | _aPlant science. | |
650 | 0 | _aBotany. | |
650 | 0 | _aPlant anatomy. | |
650 | 0 | _aPlant development. | |
650 | 0 | _aPlant pathology. | |
650 | 0 | _aPlant physiology. | |
650 | 1 | 4 | _aLife Sciences. |
650 | 2 | 4 | _aAgriculture. |
650 | 2 | 4 | _aPlant Sciences. |
650 | 2 | 4 | _aPlant Pathology. |
650 | 2 | 4 | _aPlant Biochemistry. |
650 | 2 | 4 | _aPlant Anatomy/Development. |
650 | 2 | 4 | _aPlant Physiology. |
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aBögre, László. _eeditor. |
|
700 | 1 |
_aBeemster, Gerrit. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540775898 |
830 | 0 |
_aPlant Cell Monographs, _x1861-1370 ; _v10 |
|
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://dx.doi.org/10.1007/978-3-540-77590-4 |
912 | _aZDB-2-SBL | ||
942 |
_2lcc _cEBOOKS |
||
999 |
_c255301 _d255301 |