000 | 03230nam a22005055i 4500 | ||
---|---|---|---|
001 | 978-4-431-72819-1 | ||
003 | DE-He213 | ||
005 | 20160614140236.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 ja | s |||| 0|eng d | ||
020 |
_a9784431728191 _9978-4-431-72819-1 |
||
024 | 7 |
_a10.1007/978-4-431-72819-1 _2doi |
|
049 | _aAlfaisal Main Library | ||
050 | 4 | _aRC870-923.2 | |
050 | 4 | _aRC875-899.5 | |
072 | 7 |
_aMJS _2bicssc |
|
072 | 7 |
_aMED088000 _2bisacsh |
|
082 | 0 | 4 |
_a616.6 _223 |
100 | 1 |
_aOyasu, Ryoichi. _eauthor. |
|
245 | 1 | 0 |
_aQuestions in Daily Urologic Practice _h[electronic resource] : _bUpdates for Urologists and Diagnostic Pathologists / _cby Ryoichi Oyasu, Ximing J. Yang, Osamu Yoshida. |
264 | 1 |
_aTokyo : _bSpringer Japan, _c2008. |
|
300 |
_aX, 287 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aProstate -- Kidney -- Urinary Bladder -- Testis -- Adrenals. | |
520 | _aThe principal role of the diagnostic surgical pathologist is to serve a patient by assisting the clinician in charge of the patient's care. In that capacity,the pathologist provides the vital informationthat should be directly and indirectly useful in guiding the clinician toward the most appropriate therapy. The material pathologists receive most commonly is a biopsy or a part of an organ removed after a definitive pro- dure. To extract useful information, pathological evaluation proceeds according to a set of guidelines. Simply reporting a diagnosis of cancer is inadequate. Detailed additional information is needed so that the clinician can go on to establish a the- peutic plan as needed. To best serve the patient, close interaction between the cli- cian and the pathologist is vital. In the field of urological pathology, there are problems specific to this system. Typically, in the prostate, because of its location, there is little room for a surgeon to work to obtain adequate resection margins, unlike with many other organs. As a result, questions arise such as "What constitutes an adequate surgical margin?" "What is the significance of extraprostatic extension of neoplasm that is still inside the resection margin?" and "What is the significance of neoplastic glands found on the resection margin marked with the ink?" It has been shown that a prostate needle core biopsy can generate much information that is immediately useful in predicting the extent of cancer in the prostate and, consequently, the outcome for the patient. | ||
650 | 0 | _aMedicine. | |
650 | 0 | _aPathology. | |
650 | 0 | _aUrology. | |
650 | 1 | 4 | _aMedicine & Public Health. |
650 | 2 | 4 | _aUrology. |
650 | 2 | 4 | _aPathology. |
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aYang, Ximing J. _eauthor. |
|
700 | 1 |
_aYoshida, Osamu. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9784431728184 |
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://dx.doi.org/10.1007/978-4-431-72819-1 |
912 | _aZDB-2-SME | ||
942 |
_2lcc _cEBOOKS |
||
999 |
_c256140 _d256140 |