000 | 04026nam a22005895i 4500 | ||
---|---|---|---|
001 | 978-981-10-0083-6 | ||
003 | DE-He213 | ||
005 | 20160615101205.0 | ||
007 | cr nn 008mamaa | ||
008 | 151107s2016 si | s |||| 0|eng d | ||
020 |
_a9789811000836 _9978-981-10-0083-6 |
||
024 | 7 |
_a10.1007/978-981-10-0083-6 _2doi |
|
049 | _aAlfaisal Main Library | ||
050 | 4 | _aHF5469.7-5481 | |
050 | 4 | _aHF1365 | |
072 | 7 |
_aKJSM _2bicssc |
|
072 | 7 |
_aBUS000000 _2bisacsh |
|
082 | 0 | 4 |
_a381 _223 |
245 | 1 | 0 |
_aGlobalization of Indian Industries _h[electronic resource] : _bProductivity, Exports and Investment / _cedited by Filip De Beule, K. Narayanan. |
250 | _a1st ed. 2016. | ||
264 | 1 |
_aSingapore : _bSpringer Singapore : _bImprint: Springer, _c2016. |
|
300 |
_aXIV, 210 p. 15 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aIndia Studies in Business and Economics, _x2198-0012 |
|
505 | 0 | _aChapter 1. Globalization of Indian Industries: How to move forward? -- Chapter 2. Infrastructure, ICT and Firms’ Productivity and Efficiency: An Application to the Indian Manufacturing -- Chapter 3. R&D spillovers across the supply chain: Evidence from the Indian automobile industry -- Chapter 4. Direction of Outward FDI of Indian Manufacturing Firms: Influence of Technology and Firm Productivity -- Chapter 5. Productivity heterogeneity and export market participation: A study of Indian -- Chapter 6. Exports and Participation in CDM in Technology Intensive Industries in India -- Chapter 7. Role of Technological and Knowledge Resources in a Firm’s Decision to Export: The Case of Inward Oriented Indian Industries -- Chapter 8. FDI, Technological choices and Spillovers in Indian Manufacturing Industries -- Chapter 9. Does Feed-in-tariff explain foreign investment in Wind energy sector in India?. | |
520 | _aThis book focuses on Indian manufacturing industries and analyses the impact of inward foreign direct investment on the domestic sector on the one hand, and exports and outward foreign direct investment by Indian companies on the other. Although the emphasis is mostly general, specific industries, such as the automotive industry or the wind energy sector are also explored. The differences between low and high technology industries are also addressed. In terms of theoretical setting and analysis, the book draws both from international business and industrial organization literature. The various characteristics of Indian industries, such as the determinants and impacts of R&D, the effects of spillovers, the drivers of productivity and technical efficiency are thoroughly researched employing appropriate quantitative methodologies that are relevant to the specific domain and topic under investigation. The book also focuses on the bearing of policy on promoting manufacturing industries in India and is therefore of interest to researchers, industrialists and policy makers alike. | ||
650 | 0 | _aBusiness. | |
650 | 0 | _aInternational business enterprises. | |
650 | 0 | _aGlobalization. | |
650 | 0 | _aMarkets. | |
650 | 0 | _aIndustrial organization. | |
650 | 0 | _aEconomic policy. | |
650 | 1 | 4 | _aBusiness and Management. |
650 | 2 | 4 | _aEmerging Markets/Globalization. |
650 | 2 | 4 | _aInternational Business. |
650 | 2 | 4 | _aIndustrial Organization. |
650 | 2 | 4 | _aR & D/Technology Policy. |
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aDe Beule, Filip. _eeditor. |
|
700 | 1 |
_aNarayanan, K. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9789811000829 |
830 | 0 |
_aIndia Studies in Business and Economics, _x2198-0012 |
|
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://dx.doi.org/10.1007/978-981-10-0083-6 |
912 | _aZDB-2-BUM | ||
942 |
_2lcc _cEBOOKS |
||
999 |
_c260980 _d260980 |