000 | 03956nam a22005895i 4500 | ||
---|---|---|---|
001 | 978-3-319-12166-6 | ||
003 | DE-He213 | ||
005 | 20160615101700.0 | ||
007 | cr nn 008mamaa | ||
008 | 150304s2015 gw | s |||| 0|eng d | ||
020 |
_a9783319121666 _9978-3-319-12166-6 |
||
024 | 7 |
_a10.1007/978-3-319-12166-6 _2doi |
|
049 | _aAlfaisal Main Library | ||
050 | 4 | _aR858-859.7 | |
072 | 7 |
_aMBG _2bicssc |
|
072 | 7 |
_aUB _2bicssc |
|
072 | 7 |
_aMED000000 _2bisacsh |
|
082 | 0 | 4 |
_a502.85 _223 |
245 | 1 | 3 |
_aAn Information Technology Framework for Predictive, Preventive and Personalised Medicine _h[electronic resource] : _bA Use-Case with Hepatocellular Carcinoma / _cedited by Leonard Berliner, Heinz U. Lemke. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2015. |
|
300 |
_aXX, 130 p. 23 illus., 15 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aAdvances in Predictive, Preventive and Personalised Medicine, _x2211-3495 ; _v8 |
|
505 | 0 | _aPreface -- Introduction -- The Digital Patient Model and Model Guided Therapy -- Hepatocellular Carcinoma and Patient Assessment -- Imaging in Hepatocellular Carcinoma: Radiologic Assessment -- Imaging in Hepatocellular Carcinoma: PET/CT -- Personalized Chemotherapy for Hepatocellular Carcinoma -- Surgical Treatment for Hepatocellular Carcinoma.- Minimally Invasive Therapies for Hepatocellular Cancer: Ablation Technologies -- Chapter 9 Minimally Invasive Therapies for Hepatocellular Cancer: Ablation Therapies -- Minimally Invasive Therapies for Hepatocellular Cancer:Catheter-Directed Therapies -- Radiation Oncology in the Treatment of Hepatocellular Carcinoma -- Design of an IT System for Hepatocellular Carcinoma -- Outlook and Expert Recommendations for Predictive, Preventive and Personalized Medicine and Hepatocellular Carcinoma. | |
520 | _aThis book explores how PPPM, clinical practice, and basic research could be best served by information technology (IT). A use-case was developed for hepatocellular carcinoma (HCC). The subject was approached with four interrelated tasks: (1) review of clinical practices relating to HCC; (2) propose an IT system relating to HCC, including clinical decision support and research needs; (3) determine how a clinical liver cancer center can contribute; and, (4) examine the enhancements and impact that the first three tasks will have on the management of HCC. An IT System for Personalized Medicine (ITS-PM) for HCC will provide the means to identify and determine the relative value of the wide number of variables, including clinical assessment of the patient -- functional status, liver function, degree of cirrhosis, and comorbidities; tumor biology, at a molecular, genetic and anatomic level; tumor burden and individual patient response; medical and operative treatments and their outcomes. | ||
650 | 0 | _aMedicine. | |
650 | 0 | _aHealth informatics. | |
650 | 0 | _aHepatology. | |
650 | 0 | _aOncology. | |
650 | 0 | _aData mining. | |
650 | 0 | _aComputer simulation. | |
650 | 1 | 4 | _aMedicine & Public Health. |
650 | 2 | 4 | _aHealth Informatics. |
650 | 2 | 4 | _aData Mining and Knowledge Discovery. |
650 | 2 | 4 | _aOncology. |
650 | 2 | 4 | _aHepatology. |
650 | 2 | 4 | _aSimulation and Modeling. |
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aBerliner, Leonard. _eeditor. |
|
700 | 1 |
_aLemke, Heinz U. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319121659 |
830 | 0 |
_aAdvances in Predictive, Preventive and Personalised Medicine, _x2211-3495 ; _v8 |
|
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://dx.doi.org/10.1007/978-3-319-12166-6 |
912 | _aZDB-2-SME | ||
942 |
_2lcc _cEBOOKS |
||
999 |
_c263486 _d263486 |