000 | 04329nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-3-319-14280-7 | ||
003 | DE-He213 | ||
005 | 20160615101710.0 | ||
007 | cr nn 008mamaa | ||
008 | 150303s2015 gw | s |||| 0|eng d | ||
020 |
_a9783319142807 _9978-3-319-14280-7 |
||
024 | 7 |
_a10.1007/978-3-319-14280-7 _2doi |
|
049 | _aAlfaisal Main Library | ||
050 | 4 | _aGA1-1776 | |
072 | 7 |
_aRGW _2bicssc |
|
072 | 7 |
_aSCI030000 _2bisacsh |
|
072 | 7 |
_aTEC036000 _2bisacsh |
|
082 | 0 | 4 |
_a910.285 _223 |
245 | 1 | 0 |
_aOpenStreetMap in GIScience _h[electronic resource] : _bExperiences, Research, and Applications / _cedited by Jamal Jokar Arsanjani, Alexander Zipf, Peter Mooney, Marco Helbich. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2015. |
|
300 |
_aXI, 324 p. 133 illus., 87 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Geoinformation and Cartography, _x1863-2246 |
|
505 | 0 | _aAn Introduction to OpenStreetMap in Geographic Information Science: Experiences, Research, and Applications -- Assessment of logical consistency in OpenStreetMap based on the spatial similarity concept -- Quality assessment of the contributed land use information from OpenStreetMap versus authoritative datasets -- Improving volunteered geographic information quality using a tag recommender system: The case of OpenStreetMap -- Inferring the Scale of OpenStreetMap Features -- Data retrieval for small spatial regions in OpenStreetMap -- The Impact of Society on Volunteered Geographic Information: The case of OpenStreetMap -- Social and political dimensions of the OpenStreetMap project: Towards a critical geographical research agenda -- Spatial Collaboration Networks of OpenStreetMap -- Route choice analysis of urban cycling behaviors using OpenStreetMap: Evidence from a British urban environment -- The Next Generation of Navigational Services using OpenStreetMap data: the Integration of Augmented Reality and Graph Databases -- Building a Multimodal Urban Network Model Using OpenStreetMap Data for the Analysis of Sustainable Accessibility -- Assessing OpenStreetMap as an Open Property Map -- Investigating the Potential of OpenStreetMap for Land Use/Land Cover Production: A Case Study for Continental Portugal -- Using Crowd-Sourced Data to Quantify the Complex Urban Fabric – OpenStreetMap and the Urban–Rural Index. | |
520 | _aThis edited volume presents a collection of lessons learned with, and research conducted on, OpenStreetMap, the goal being to promote the project’s integration. The respective chapters address a) state-of-the-art and cutting-edge approaches to data quality analysis in OpenStreetMap, b) investigations on understanding OpenStreetMap contributors and the nature of their contributions, c) identifying patterns of contributions and contributors, d) applications of OpenStreetMap in different domains, e) mining value-added knowledge and information from OpenStreetMap, f) limitations in the analysis OpenStreetMap data, and g) integrating OpenStreetMap with commercial and non-commercial datasets. The book offers an ideal opportunity to present and disseminate a number of cutting-edge developments and applications in the field of geography, spatial statistics, GIS, social science, and cartography. | ||
650 | 0 | _aGeography. | |
650 | 0 | _aGeographical information systems. | |
650 | 1 | 4 | _aGeography. |
650 | 2 | 4 | _aGeographical Information Systems/Cartography. |
650 | 2 | 4 | _aInformation Systems Applications (incl. Internet). |
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aJokar Arsanjani, Jamal. _eeditor. |
|
700 | 1 |
_aZipf, Alexander. _eeditor. |
|
700 | 1 |
_aMooney, Peter. _eeditor. |
|
700 | 1 |
_aHelbich, Marco. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319142791 |
830 | 0 |
_aLecture Notes in Geoinformation and Cartography, _x1863-2246 |
|
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://dx.doi.org/10.1007/978-3-319-14280-7 |
912 | _aZDB-2-EES | ||
942 |
_2lcc _cEBOOKS |
||
999 |
_c263974 _d263974 |