000 | 03883nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-94-017-7249-5 | ||
003 | DE-He213 | ||
005 | 20160615101826.0 | ||
007 | cr nn 008mamaa | ||
008 | 151103s2015 ne | s |||| 0|eng d | ||
020 |
_a9789401772495 _9978-94-017-7249-5 |
||
024 | 7 |
_a10.1007/978-94-017-7249-5 _2doi |
|
049 | _aAlfaisal Main Library | ||
050 | 4 | _aQH75-77 | |
072 | 7 |
_aRNK _2bicssc |
|
072 | 7 |
_aNAT011000 _2bisacsh |
|
082 | 0 | 4 |
_a577 _223 |
245 | 1 | 0 |
_aCoral Reefs in the Anthropocene _h[electronic resource] / _cedited by Charles Birkeland. |
250 | _a1st ed. 2015. | ||
264 | 1 |
_aDordrecht : _bSpringer Netherlands : _bImprint: Springer, _c2015. |
|
300 |
_aXV, 271 p. 95 illus., 43 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _a1. Coral reefs in the Anthropocene -- 2 Reefs and limestones in Earth history -- 3. Reef biology and geology – not just a matter of scale -- 4. Bio erosion and coral reef growth: a dynamic balance -- 5. Interactions between corals and their symbiotic algae -- 6. Exploring coral reefs using the tools of molecular genetics -- 7. Genomic potential for coral survival of climate change -- 8. Diseases of coral reef organisms -- 9. Geographic Differences in Ecological Processes on Coral Reefs -- 10. Reef fishes, seaweeds and corals: a complex triangle -- 11. Coral disturbance and recovery in a changing world -- 12. Biology trumps management: feedbacks and constraints of life-history traits. . | |
520 | _aThis volume investigates the effects of human activities on coral reefs, which provide important life-supporting systems to surrounding natural and human communities. It examines the self-reinforcing ecological, economic, and technological mechanisms that degrade coral reef ecosystems around the world. Topics include reefs and limestones in Earth history; the interactions between corals and their symbiotic algae; diseases of coral reef organisms; the complex triangle between reef fishes, seaweeds, and corals; coral disturbance and recovery in a changing world. In addition, the authors take key recent advances in DNA studies into account which provides new insights into the population biology, patterns of species distributions, recent evolution, and vulnerabilities to environmental stresses. These DNA analyses also provide new understandings of the limitations of coral responses and scales of management necessary to sustain coral reefs in their present states. Coral reefs have been essential sources of food, income, and resources to humans for millennia. This book details the delicate balance that exists within these ecosystems at all scales, from geologic time to cellular interactions, and explores how recent global and local changes influence this relationship. It will serve as an indispensable resource for all those interested in learning how human activities have affected this vital ecosystem around the world. | ||
650 | 0 | _aLife sciences. | |
650 | 0 | _aEcosystems. | |
650 | 0 | _aAquatic ecology. | |
650 | 0 | _aConservation biology. | |
650 | 0 | _aEcology. | |
650 | 0 | _aEvolutionary biology. | |
650 | 1 | 4 | _aLife Sciences. |
650 | 2 | 4 | _aConservation Biology/Ecology. |
650 | 2 | 4 | _aFreshwater & Marine Ecology. |
650 | 2 | 4 | _aEcosystems. |
650 | 2 | 4 | _aEvolutionary Biology. |
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aBirkeland, Charles. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9789401772488 |
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://dx.doi.org/10.1007/978-94-017-7249-5 |
912 | _aZDB-2-SBL | ||
942 |
_2lcc _cEBOOKS |
||
999 |
_c267766 _d267766 |