000 | 03530nam a22006135i 4500 | ||
---|---|---|---|
001 | 978-1-4471-6314-5 | ||
003 | DE-He213 | ||
005 | 20160615105715.0 | ||
007 | cr nn 008mamaa | ||
008 | 140814s2014 xxk| s |||| 0|eng d | ||
020 |
_a9781447163145 _9978-1-4471-6314-5 |
||
024 | 7 |
_a10.1007/978-1-4471-6314-5 _2doi |
|
049 | _aAlfaisal Main Library | ||
050 | 4 | _aTA459-492 | |
072 | 7 |
_aTDM _2bicssc |
|
072 | 7 |
_aTEC021000 _2bisacsh |
|
072 | 7 |
_aTEC023000 _2bisacsh |
|
082 | 0 | 4 |
_a620.16 _223 |
100 | 1 |
_aSuwas, Satyam. _eauthor. |
|
245 | 1 | 0 |
_aCrystallographic Texture of Materials _h[electronic resource] / _cby Satyam Suwas, Ranjit Kumar Ray. |
264 | 1 |
_aLondon : _bSpringer London : _bImprint: Springer, _c2014. |
|
300 |
_aXIII, 260 p. 157 illus., 5 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aEngineering Materials and Processes, _x1619-0181 |
|
505 | 0 | _aIntroduction -- Representation of Texture -- Experimental determination of texture.-Texture evolution during solidification and solid state transformation -- Deformation textures -- Annealing texture -- Texture evolution in thin films -- Textures of non-metals -- Texture and properties -- Texture control in some engineering materials. | |
520 | _aProviding a comprehensive and invaluable overview of the basics of crystallographic textures and their industrial applications, this book covers a broad range of both structural and functional materials. It introduces the existing methods of representation in an accessible manner and presents a thorough overview of existing knowledge on texture of metallic materials. Texture analysis has widespread use in many industries, and provides crucial input towards the development of new materials and products. There has been rapid growth in the science and art of texture analysis in the last few decades. Other topics addressed within this book include recent research on texture in thin films and non-metals, and the dependence of material properties on texture, and texture control in some engineering materials. This book constitutes an invaluable reference text for researchers and professionals working on texture analysis in metallurgy, materials science and engineering, physics and geology. By using content selectively, it is also highly accessible to undergraduate students. | ||
650 | 0 | _aMaterials science. | |
650 | 0 | _aCrystallography. | |
650 | 0 | _aContinuum mechanics. | |
650 | 0 | _aStructural materials. | |
650 | 0 | _aMetals. | |
650 | 0 |
_aMaterials _xSurfaces. |
|
650 | 0 | _aThin films. | |
650 | 1 | 4 | _aMaterials Science. |
650 | 2 | 4 | _aMetallic Materials. |
650 | 2 | 4 | _aContinuum Mechanics and Mechanics of Materials. |
650 | 2 | 4 | _aStructural Materials. |
650 | 2 | 4 | _aSurfaces and Interfaces, Thin Films. |
650 | 2 | 4 | _aCharacterization and Evaluation of Materials. |
650 | 2 | 4 | _aCrystallography. |
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aRay, Ranjit Kumar. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781447163138 |
830 | 0 |
_aEngineering Materials and Processes, _x1619-0181 |
|
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://dx.doi.org/10.1007/978-1-4471-6314-5 |
912 | _aZDB-2-CMS | ||
942 |
_2lcc _cEBOOKS |
||
999 |
_c268668 _d268668 |