000 | 03315nam a22005895i 4500 | ||
---|---|---|---|
001 | 978-3-642-27884-6 | ||
003 | DE-He213 | ||
005 | 20160615110204.0 | ||
007 | cr nn 008mamaa | ||
008 | 130328s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642278846 _9978-3-642-27884-6 |
||
024 | 7 |
_a10.1007/978-3-642-27884-6 _2doi |
|
049 | _aAlfaisal Main Library | ||
050 | 4 | _aR895-920 | |
072 | 7 |
_aMMPH _2bicssc |
|
072 | 7 |
_aMMP _2bicssc |
|
072 | 7 |
_aMED008000 _2bisacsh |
|
082 | 0 | 4 |
_a616.0757 _223 |
245 | 1 | 0 |
_aOsteoporosis and Bone Densitometry Measurements _h[electronic resource] / _cedited by Giuseppe Guglielmi. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aX, 198 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aMedical Radiology, _x0942-5373 |
|
505 | 0 | _aOsteoporosis: Epidemiology -- Radiographs in Osteoporosis -- Insufficiency Fractures -- Identification of Vertebral Fractures -- Benign vertebral fracture: acute vs. chronic -- Malignant vertebral fracture: acute vs. chronic -- The use of FRAX in the evaluation of patients with osteoporosis -- Axial and Peripheral DXA -- Axial and Peripheral QCT -- Quantitative US and fracture risk -- High Resolution Imaging -- Pediatric Bone Densitometry -- Kyphoplasty and Vertebroplasty in Osteoporosis -- Quality assurance and Dosimetry in Bone Densitometry. | |
520 | _aOsteoporosis is a serious problem worldwide, and its significance is continuing to increase as the world population grows and ages. Osteoporosis and Bone Densitometry Measurements provides a comprehensive review of the latest research on this potentially devastating condition. The book encompasses prevention, diagnosis, and therapy, providing state of the art information on each aspect. A wide range of topics are discussed, including differentiation between acute and chronic, benign and malignant vertebral fractures; the value of the WHO FRAX tool in patient evaluation; the roles of dual-energy X-ray absorptiometry, quantitative computed tomography, quantitative ultrasound, and high-resolution imaging; and the use of kyphoplasty and vertebroplasty to treat vertebral compression fractures. All chapters are written by acknowledged experts in the field. | ||
650 | 0 | _aMedicine. | |
650 | 0 | _aRadiology. | |
650 | 0 | _aInterventional radiology. | |
650 | 0 | _aEndocrinology. | |
650 | 0 | _aMetabolic diseases. | |
650 | 0 | _aGeriatrics. | |
650 | 1 | 4 | _aMedicine & Public Health. |
650 | 2 | 4 | _aImaging / Radiology. |
650 | 2 | 4 | _aGeriatrics/Gerontology. |
650 | 2 | 4 | _aDiagnostic Radiology. |
650 | 2 | 4 | _aInterventional Radiology. |
650 | 2 | 4 | _aEndocrinology. |
650 | 2 | 4 | _aMetabolic Diseases. |
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aGuglielmi, Giuseppe. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642278839 |
830 | 0 |
_aMedical Radiology, _x0942-5373 |
|
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://dx.doi.org/10.1007/978-3-642-27884-6 |
912 | _aZDB-2-SME | ||
942 |
_2lcc _cEBOOKS |
||
999 |
_c277857 _d277857 |