000 | 03476nam a22006495i 4500 | ||
---|---|---|---|
001 | 978-3-642-27410-7 | ||
003 | DE-He213 | ||
005 | 20160615110902.0 | ||
007 | cr nn 008mamaa | ||
008 | 120507s2012 gw | s |||| 0|eng d | ||
020 |
_a9783642274107 _9978-3-642-27410-7 |
||
024 | 7 |
_a10.1007/978-3-642-27410-7 _2doi |
|
049 | _aAlfaisal Main Library | ||
050 | 4 | _aQC474-496.9 | |
050 | 4 | _aR895-920 | |
072 | 7 |
_aMMPH _2bicssc |
|
072 | 7 |
_aPNRL _2bicssc |
|
072 | 7 |
_aSCI058000 _2bisacsh |
|
082 | 0 | 4 |
_a610.153 _223 |
245 | 1 | 0 |
_aOptical Coherence Tomography _h[electronic resource] : _bA Clinical and Technical Update / _cedited by Rui Bernardes, José Cunha-Vaz. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2012. |
|
300 |
_aXV, 255 p. 124 illus., 86 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aBiological and Medical Physics, Biomedical Engineering, _x1618-7210 |
|
505 | 0 | _aPart I - Major Clinical Application - Present Status -- Diabetic Macular Edema -- Ischemia -- OCT and Visual Acuity -- Age-related Macular Degeneration - Drusen & Geographic Atrophy -- Glaucoma -- Anterior Segment -- Part II - Perspectives and Developments -- Segmentation -- Leakage -- Polarization Sensitivity -- Laser Doppler -- Adaptive Optics -- Combined OCT and Slit-Lamp. | |
520 | _aOptical Coherence Tomography represents the ultimate noninvasive ocular imaging technique although being in the field for over two-decades. This book encompasses both medical and technical developments and recent achievements. Here, the authors cover the field of application from the anterior to the posterior ocular segments (Part I) and present a comprehensive review on the development of OCT. Important developments towards clinical applications are covered in Part II, ranging from the adaptive optics to the integration on a slit-lamp, and passing through new structural and functional information extraction from OCT data. The book is intended to be informative, coherent and comprehensive for both the medical and technical communities and aims at easing the communication between the two fields and bridging the gap between the two scientific communities. | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aOphthalmology. | |
650 | 0 | _aAtoms. | |
650 | 0 | _aBiophysics. | |
650 | 0 | _aBiological physics. | |
650 | 0 | _aMedical physics. | |
650 | 0 | _aRadiation. | |
650 | 0 | _aOptics. | |
650 | 0 | _aOptoelectronics. | |
650 | 0 | _aPlasmons (Physics). | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aMedical and Radiation Physics. |
650 | 2 | 4 | _aOphthalmology. |
650 | 2 | 4 | _aOptics, Optoelectronics, Plasmonics and Optical Devices. |
650 | 2 | 4 | _aAtomic, Molecular, Optical and Plasma Physics. |
650 | 2 | 4 | _aBiophysics and Biological Physics. |
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aBernardes, Rui. _eeditor. |
|
700 | 1 |
_aCunha-Vaz, José. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642274091 |
830 | 0 |
_aBiological and Medical Physics, Biomedical Engineering, _x1618-7210 |
|
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://dx.doi.org/10.1007/978-3-642-27410-7 |
912 | _aZDB-2-PHA | ||
942 |
_2lcc _cEBOOKS |
||
999 |
_c283785 _d283785 |