000 | 03490nam a22006375i 4500 | ||
---|---|---|---|
001 | 978-94-007-1767-1 | ||
003 | DE-He213 | ||
005 | 20160615110936.0 | ||
007 | cr nn 008mamaa | ||
008 | 111031s2012 ne | s |||| 0|eng d | ||
020 |
_a9789400717671 _9978-94-007-1767-1 |
||
024 | 7 |
_a10.1007/978-94-007-1767-1 _2doi |
|
049 | _aAlfaisal Main Library | ||
050 | 4 | _aTA1671-1707 | |
050 | 4 | _aTA1501-1820 | |
072 | 7 |
_aTTBL _2bicssc |
|
072 | 7 |
_aTEC019000 _2bisacsh |
|
082 | 0 | 4 |
_a621.36 _223 |
245 | 1 | 0 |
_aOptical Transmission _h[electronic resource] : _bThe FP7 BONE Project Experience / _cedited by António Teixeira, Giorgio Maria Tosi Beleffi. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2012. |
|
300 |
_aXX, 284 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSignals and Communication Technology, _x1860-4862 |
|
505 | 0 | _a1 State of the art on transmission techniques; C.P.Tsekrekos/ I.Tomkos -- 2 Signal processing, management and monitoring in transmission networks; C.Vázquez/ J.Montalvo -- 3 Simulations of High Capacity Long Haul Optical Transmission Systems; F.Matera -- 4 Experiments on long-haul high capacity transmission systems; G.Bosco/ F.Matera -- 5 Economics of Next Generation Networks; M.Forzati. | |
520 | _aOptical Transmission collect several key topics related to transmission in optical systems. It stems from a set of clusters of partner institutions inside BONE- Building the Future Optical Network in Europe, therefore giving a very wide view on issues related to the topic of optical networking. Optical Transmission focuses on optical transmission systems, subsystems, components, methodologies and economics around the subject. It examines the status of actual transmission systems in a very compact and direct way. From there, the path to next generation networks is drawn by defining subsystems and components which will probably enable them. The dynamics of these systems are analysed by description of the management and monitoring of these networks and how they interplay. Then, to complement the presentation in the remaining chapters, simulation issues are covered. Utlimately, a set of economic drivers will define the lines for the next steps. | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aLasers. | |
650 | 0 | _aPhotonics. | |
650 | 0 | _aOptics. | |
650 | 0 | _aOptoelectronics. | |
650 | 0 | _aPlasmons (Physics). | |
650 | 0 | _aMicrowaves. | |
650 | 0 | _aOptical engineering. | |
650 | 0 | _aElectrical engineering. | |
650 | 0 | _aElectronic circuits. | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aLaser Technology, Photonics. |
650 | 2 | 4 | _aOptics, Optoelectronics, Plasmonics and Optical Devices. |
650 | 2 | 4 | _aCommunications Engineering, Networks. |
650 | 2 | 4 | _aMicrowaves, RF and Optical Engineering. |
650 | 2 | 4 | _aCircuits and Systems. |
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aTeixeira, António. _eeditor. |
|
700 | 1 |
_aTosi Beleffi, Giorgio Maria. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9789400717664 |
830 | 0 |
_aSignals and Communication Technology, _x1860-4862 |
|
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://dx.doi.org/10.1007/978-94-007-1767-1 |
912 | _aZDB-2-ENG | ||
942 |
_2lcc _cEBOOKS |
||
999 |
_c285529 _d285529 |