000 | 05130nam a22006135i 4500 | ||
---|---|---|---|
001 | 978-3-642-16101-8 | ||
003 | DE-He213 | ||
005 | 20160615111728.0 | ||
007 | cr nn 008mamaa | ||
008 | 100921s2010 gw | s |||| 0|eng d | ||
020 |
_a9783642161018 _9978-3-642-16101-8 |
||
024 | 7 |
_a10.1007/978-3-642-16101-8 _2doi |
|
049 | _aAlfaisal Main Library | ||
050 | 4 | _aHF5691-5716 | |
072 | 7 |
_aKJQ _2bicssc |
|
072 | 7 |
_aBUS091000 _2bisacsh |
|
082 | 0 | 4 |
_a330.0151 _223 |
245 | 1 | 0 |
_aPerspectives in Business Informatics Research _h[electronic resource] : _b9th International Conference, BIR 2010, Rostock Germany, September 29–October 1, 2010. Proceedings / _cedited by Peter Forbrig, Horst Günther. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2010. |
|
300 |
_aVIII, 235 p. 94 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Business Information Processing, _x1865-1348 ; _v64 |
|
505 | 0 | _aKnowledge and Information Management -- Using HCI-Patterns for Modeling and Design of Knowledge Sharing Systems -- Information Quality Testing -- Enterprise Models as Interface for Information Searching -- Model for Project Management for Development and Implementation of E-Learning Courses -- Optimization of Automated Trading System’s Interaction with Market Environment -- E-Learning Application Support for SME -- Ontologies -- Towards Ontology-Based Methodology for Requirements Formalization -- A Hybrid Approach for Relating OWL 2 Ontologies and Relational Databases -- UML Style Graphical Notation and Editor for OWL 2 -- Models and Workflows -- Alternative Representations of Workflow Control-Flow Patterns Using HOPS -- Modeling and Formally Checking Workflow Properties Using UML and OCL -- Pondering on the Key Functionality of Model Driven Development Tools: The Case of Mendix -- Business Information Systems -- Maintenance Scenarios for Distributed Application Infrastructures -- A Selection-Method for Enterprise Application Integration Solutions -- Databases and Mobile Computing -- OLAP Personalization with User-Describing Profiles -- Export of Relational Databases to RDF Databases: A Case Study -- End User Development for OLAP – A Scenario from Food Industry -- Mobile Computing from a Developer’s Perspective: A 10-Year Review, 1999–2008. | |
520 | _aThe conference series BIR (Business Informatics Research) was established 10 years ago in Rostock as an initiative of researchers from Swedish and German universities. The objective was to create a global forum where researchers in business informatics, seniors as well as juniors, could meet, collaborate and - change ideas. Over the years BIR has matured into a series of international conferences, typically organized in the Baltic Sea region, including Norway and Iceland. A steering committee ensures the high quality of the BIR proceedings. We are very proud that this year an international and very well known editor has agreed to publish selected papers of the conference. The interest in the conference in terms of submissions and participation has steadily increased over the years. This year, we received 53 contributions among which 14 submissions were accepted as long papers and 4 as short papers. A few additional contributions were invited for presentation at the conference. The selection was carefully carried out by an International Program C- mittee. The result is a set of interesting and stimulating papers that address important issues such as knowledge management, ontologies, models, work?ow speci?cations, data bases and OLAP. The conference was opened by an invited technical talk by Dr. Klaus BrunnsteinfromTheUniversityofHamburgwhodiscussedthetopic“TheInf- mation Society on the Way to Web 3.0: Perspectives, Opportunities and Risks”, which is challenging for all of us. | ||
650 | 0 | _aBusiness. | |
650 | 0 | _aInformation technology. | |
650 | 0 |
_aBusiness _xData processing. |
|
650 | 0 | _aBusiness mathematics. | |
650 | 0 | _aDatabase management. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aApplication software. | |
650 | 0 | _aComputer engineering. | |
650 | 1 | 4 | _aBusiness and Management. |
650 | 2 | 4 | _aBusiness Mathematics. |
650 | 2 | 4 | _aDatabase Management. |
650 | 2 | 4 | _aComputer Engineering. |
650 | 2 | 4 | _aIT in Business. |
650 | 2 | 4 | _aComputer Appl. in Administrative Data Processing. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aForbrig, Peter. _eeditor. |
|
700 | 1 |
_aGünther, Horst. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642161001 |
830 | 0 |
_aLecture Notes in Business Information Processing, _x1865-1348 ; _v64 |
|
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://dx.doi.org/10.1007/978-3-642-16101-8 |
912 | _aZDB-2-SCS | ||
942 |
_2lcc _cEBOOKS |
||
999 |
_c294138 _d294138 |