000 | 03547nam a22005655i 4500 | ||
---|---|---|---|
001 | 978-1-4419-0364-8 | ||
003 | DE-He213 | ||
005 | 20160615111939.0 | ||
007 | cr nn 008mamaa | ||
008 | 110414s2009 xxu| s |||| 0|eng d | ||
020 |
_a9781441903648 _9978-1-4419-0364-8 |
||
024 | 7 |
_a10.1007/978-1-4419-0364-8 _2doi |
|
049 | _aAlfaisal Main Library | ||
050 | 4 | _aHM401-1281 | |
072 | 7 |
_aJHB _2bicssc |
|
072 | 7 |
_aSOC026000 _2bisacsh |
|
082 | 0 | 4 |
_a301 _223 |
100 | 1 |
_aBruhn, John. _eauthor. |
|
245 | 1 | 4 |
_aThe Group Effect _h[electronic resource] : _bSocial Cohesion and Health Outcomes / _cby John Bruhn. |
264 | 1 |
_aBoston, MA : _bSpringer US, _c2009. |
|
300 |
_aXVII, 171 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aThe Significance of the Social Group -- The Concept of Social Cohesion -- Social Cohesion and Related Concepts: Social Support and Social Capital -- Cohesive Societies -- Cohesive Communities -- Cohesive Neighborhoods -- Cohesive Families -- Social Cohesion as a Mediator of Health Outcomes. | |
520 | _aSociologists and anthropologists have had a long interest in studying the ways in which cultures shaped different patterns of health, disease, and mortality. Social scientists have documented low rates of chronic disease and disability in non-Western societies and have suggested that social stability, cultural homogeneity and social cohesion may play a part in explaining these low rates. On the other hand, in studies of Western societies, social scientists have found that disease and mortality assume different patterns among various ethnic, cultural and social-economic groups. The role of stress, social change and a low degree of cohesion have been suggested, along with other factors as contributing to the variable rates among different social groups. Social cohesion has been implicated in the cause and recovery from both physical and psychological illnesses. Although there has been a large amount of work established the beneficial effects of cohesion on health and well-being, relatively little work has focused on HOW increased social cohesion sustains or improves health. This work is based on the premise that there are risk factors, including social cohesion that regulate health and disease in groups. One of the challenges is how to measure social cohesion – it can be readily observed and experienced but difficult to quantify. A better understanding of how social cohesion works will be valuable to improving group-level interventions. | ||
650 | 0 | _aSocial sciences. | |
650 | 0 | _aPublic health. | |
650 | 0 | _aMedical research. | |
650 | 0 | _aSociology. | |
650 | 0 | _aQuality of life. | |
650 | 0 | _aPersonality. | |
650 | 0 | _aSocial psychology. | |
650 | 0 | _aCross-cultural psychology. | |
650 | 1 | 4 | _aSocial Sciences. |
650 | 2 | 4 | _aSociology, general. |
650 | 2 | 4 | _aCross Cultural Psychology. |
650 | 2 | 4 | _aPersonality and Social Psychology. |
650 | 2 | 4 | _aPublic Health. |
650 | 2 | 4 | _aQuality of Life Research. |
655 | 7 |
_aElectronic books. _2local |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781441903631 |
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://dx.doi.org/10.1007/978-1-4419-0364-8 |
912 | _aZDB-2-SHU | ||
942 |
_2lcc _cEBOOKS |
||
999 |
_c296407 _d296407 |