000 | 03546nam a22005655i 4500 | ||
---|---|---|---|
001 | 978-3-540-76735-0 | ||
003 | DE-He213 | ||
005 | 20160615111953.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2009 gw | s |||| 0|eng d | ||
020 |
_a9783540767350 _9978-3-540-76735-0 |
||
024 | 7 |
_a10.1007/978-3-540-76735-0 _2doi |
|
049 | _aAlfaisal Main Library | ||
050 | 4 | _aR895-920 | |
072 | 7 |
_aMMN _2bicssc |
|
072 | 7 |
_aMED080000 _2bisacsh |
|
082 | 0 | 4 |
_a616.07548 _223 |
100 | 1 |
_aVallabhajosula, Shankar. _eauthor. |
|
245 | 1 | 0 |
_aMolecular Imaging _h[electronic resource] : _bRadiopharmaceuticals for PET and SPECT / _cby Shankar Vallabhajosula. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2009. |
|
300 |
_aXX, 372 p. 221 illus., 139 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aMolecular Imaging: Introduction -- Science of Atomism: A Brief History -- Atoms and Radiation -- Radioactivity -- Production of Radionuclides -- PET and SPECT Scanners -- Chemistry: Basic Principles -- Cell and Molecular Biology -- Radiopharmaceuticals -- Chemistry of Radiohalogens (F, Br. and I) -- Chemistry of Organic Radionuclides (C, N, and O) -- Chemistry of Metal Radionuclides (Rb, Ga, In, Y, Cu and Tc) -- Qouality Control of PET Rediopharmaceuticals -- Pharmacokinetics and Modeling -- Molecular Imaging in Oncology -- Molecular Imaging in Neurology and Psychiatry -- Molecular Imaging in Cardiology -- Molecular Imaging of Gene Expression and Cell Trafficking -- Radiation Dosimetry and Protection -- Radiopharmaceuticals: Drug Development and Regulatory Issues. | |
520 | _aRadioisotope-based molecular imaging probes provide unprecedented insight into biochemistry and function involved in both normal and disease states of living systems, with unbiased in vivo measurement of regional radiotracer activities offering very high specificity and sensitivity. No other molecular imaging technology including functional magnetic resonance imaging (fMRI) can provide such high sensitivity and specificity at a tracer level. The applications of this technology can be very broad ranging from drug development, pharmacokinetics, clinical investigations, and finally to routine diagnostics in radiology. The design and the development of radiopharmaceuticals for molecular imaging studies using PET/MicroPET or SPECT/MicroSPECT are a unique challenge. This book is intended for a broad audience and written with the main purpose of educating the reader on various aspects including potential clinical utility, limitations of drug development, and regulatory compliance and approvals. | ||
650 | 0 | _aMedicine. | |
650 | 0 | _aRadiology. | |
650 | 0 | _aNuclear medicine. | |
650 | 0 | _aCardiology. | |
650 | 0 | _aOncology. | |
650 | 0 | _aNeurology. | |
650 | 0 | _aPathology. | |
650 | 1 | 4 | _aMedicine & Public Health. |
650 | 2 | 4 | _aNuclear Medicine. |
650 | 2 | 4 | _aImaging / Radiology. |
650 | 2 | 4 | _aPathology. |
650 | 2 | 4 | _aOncology. |
650 | 2 | 4 | _aCardiology. |
650 | 2 | 4 | _aNeurology. |
655 | 7 |
_aElectronic books. _2local |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540767343 |
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://dx.doi.org/10.1007/978-3-540-76735-0 |
912 | _aZDB-2-SME | ||
942 |
_2lcc _cEBOOKS |
||
999 |
_c297176 _d297176 |