000 | 04082cam a22005418i 4500 | ||
---|---|---|---|
001 | 194448390 | ||
003 | RAND | ||
005 | 20160615135059.0 | ||
008 | 120328s2012 caub b 100 0 eng | ||
020 | _a0833069721 (pbk. : alk. paper) | ||
020 | _a9780833069726 (pbk. : alk. paper) | ||
027 | _aRAND/CF-300-MSC | ||
037 |
_c$21.00 _fpaperback |
||
040 |
_aCstmoR _cCstmoR |
||
043 | _an-us-pa | ||
049 | _aAlfaisal Main Library | ||
050 | 0 | 0 |
_aHD9581.2.L573 _bC879 2012 |
100 | 1 |
_aCurtright, Aimee E. _eauthor. |
|
245 | 1 | 0 |
_aCoal mine drainage for Marcellus Shale natural gas extraction : _bproceedings and recommendations from a roundtable on feasibility and challenges / _cAimee E. Curtright, Kate Giglio. |
264 | 1 |
_aSanta Monica, CA : _bRAND, _c2012. |
|
300 |
_axvii, 47 pages : _bmap ; _c28 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 1 |
_aConference proceedings / RAND ; _v300 |
|
500 | _a"A Infrastructure, Safety, and Environment Program." | ||
500 | _a"RAND Environment, Energy, and Economic Development." | ||
504 | _aIncludes bibliographical references (p. 45-47). | ||
505 | 0 | _aBackground on Water Use for Hydraulic Fracturing in the Marcellus Shale -- Session 1: Volumes and Characteristics of Coal Mine Water -- Session 2: Technical Uncertainties and Challenges in Using Coal Mine Drainage for Hydraulic Fracturing -- Session 3: Economic Feasibility -- Session 4: Regulatory and Legal Barriers -- Opportunities, Challenges, and Future Research Directions – Appendix: Roundtable Agenda, Participants, and Speaker Biographies. | |
520 | _aOn December 14, 2011, the RAND Corporation hosted and moderated a roundtable conference, “Feasibility and Challenges of Using Acid Mine Drainage for Marcellus Shale Natural Gas Extraction,” with funding from the Marcellus Shale Coalition. The event brought together representatives from industry, academia, and nonprofit organizations to examine the use of coal mine water and, specifically, drainage from actively managed and abandoned coal mines to support hydraulic fracturing (popularly known as “fracking”) operations in the Marcellus Shale formation. The goal of the one-day conference was to assess the feasibility of such approaches, to examine the potential economic and environmental impacts, and to identify the data and regulatory gaps whose resolution would permit further exploration or use of these approaches. The participants concluded that the feasibility, cost, environmental benefits, and regulatory framework for using coal mine drainage in hydraulic fracturing will depend on the water’s quantity and quality (including the need for pretreatment), its proximity to natural gas extraction sites, the cost of such water sources compared with that of fresh water, and whether the regulatory and legal environment is amenable to industry exploration and development of the option. These proceedings provide an overview of the topics and discussions at the roundtable conference and are accompanied by a collection of online appendixes containing the papers and slides prepared by the panelists and presented at the event. | ||
530 | _aAlso available on the internet via WWW in PDF format. | ||
588 | _aDescription based on print version record. | ||
650 | 0 |
_aAcid mine drainage _zPennsylvania. |
|
650 | 0 |
_aCoal mines and mining _zPennsylvania. |
|
650 | 0 |
_aGas extraction _zPennsylvania. |
|
650 | 0 |
_aHydraulic fracturing _xEnvironmental aspects. |
|
650 | 0 |
_aNatural gas _zPennsylvania. |
|
650 | 0 |
_aShale gas industry _zPennsylvania. |
|
651 | 0 | _aMarcellus Shale. | |
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aGiglio, Kate. _eauthor. |
|
710 | _aRand eBooks. | ||
830 | 0 |
_aConference proceedings (Rand Corporation) ; _v300. |
|
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://www.rand.org/pubs/conf_proceedings/CF300.html |
942 |
_2lcc _cEBOOKS |
||
999 |
_c299670 _d299670 |