000 | 02674cam a2200445 i 4500 | ||
---|---|---|---|
001 | rnd000000000071872 | ||
003 | RAND | ||
005 | 20160615135121.0 | ||
008 | 031230s2003 caua b 000 0deng d | ||
010 | _a 2003026513 | ||
020 | _a0833035258 | ||
027 | _aRAND/MG-101-OSD | ||
035 | _a(Sirsi) a444325 | ||
037 |
_c$24.00 _fpaperback |
||
040 |
_aCstmoR _cCstmoR |
||
043 | _an-us--- | ||
049 | _aAlfaisal Main Library | ||
050 | 0 | 0 |
_aU104 _b.D3823 2003 |
100 | 1 |
_aDavis, Paul K., _d1943- _eauthor. |
|
245 | 1 | 0 |
_aImproving the composability of Department of Defense models and simulations / _cPaul K. Davis, Robert H. Anderson. |
264 | 1 |
_aSanta Monica, CA : _bRAND, _c2003. |
|
300 |
_axxxiv, 139 pages : _billustrations ; _c23 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _a"National Defense Research Institute." | ||
504 | _aIncludes bibliographical references (p. 133-139). | ||
520 | _aThis monograph investigates actions that could be taken by the Department of Defense (DoD) to improve the composability of its future models and simulations.In modeling and simulation, composability is the capability to select and assemble components in various combinations to satisfy specific user requirements meaningfully. Factors that determine what can be composed and the expense and risk of composing various components are examined, and many suggestions are presented on both policies and investments that would enhance prospects for composability. It is concluded that DoD must recognize that models are different from general software components and that model composability needs to be based not simply on software practice, but on the emerging science of modeling and simulation. DoD should also develop and communicate a set of realistic images and expectations, back away from excessive promises, and approach improvement measures as a "system problem" involving actions and investments in multiple areas ranging from science and technology to education and training. | ||
530 | _aAlso available on the internet via WWW in PDF format. | ||
650 | 0 |
_aCombat _xMathematical models. |
|
650 | 0 |
_aComputer simulation _xMilitary aspects. |
|
650 | 0 |
_aMilitary art and science _xMathematical models. |
|
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aAnderson, Robert H. _q(Robert Helms), _d1939- _eauthor. |
|
710 | _aRand eBooks. | ||
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://www.rand.org/publications/MG/MG101/ |
942 |
_2lcc _cEBOOKS |
||
999 |
_c300866 _d300866 |