000 | 04049cam a2200493 i 4500 | ||
---|---|---|---|
001 | 264084694 | ||
003 | RAND | ||
005 | 20160615135145.0 | ||
008 | 091105s2013 cau b 000 0 eng d | ||
020 | _a0833077899 (pbk. : alk. paper) | ||
020 | _a9780833077899 (pbk. : alk. paper) | ||
027 | _aRAND/TR-1256-A | ||
037 |
_c$22.50 _fpaperback |
||
040 |
_aCstmoR _cCstmoR |
||
043 | _an-us--- | ||
049 | _aAlfaisal Main Library | ||
050 | 4 |
_aUB403 _b.S56 2013 |
|
245 | 0 | 0 |
_aStrategically aligned family research : _bsupporting soldier and family quality of life research for policy decisionmaking / _cCarra S. Sims ... [et al.]. |
264 | 1 |
_aSanta Monica, CA : _bRAND, _c2013. |
|
300 |
_axix, 68 pages ; _c28 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _a"RAND Arroyo Center." | ||
500 | _a"This project was … conducted within RAND Arroyo Center’s Manpower and Training Program"--Preface. | ||
504 | _aIncludes bibliographical references (p. 63-68). | ||
505 | 0 | _aIntroduction -- Linking Army Strategic Goals and QOL -- Meeting User Needs and Systemic Challenges -- Aligning Research to Improve Decisionmaking -- Conclusions and Recommendations -- Appendix A: List of Organizations Interviewed -- Appendix B: Protocol for Semi-Structured Discussions with Army and OSD Officials -- Appendix C: Sample Army and OSD Research -- Appendix D: Protocol for Semi-Structured Discussions with Non-DoD Respondents -- Appendix E: Some Definitions of Research from Federal Regulations -- Appendix F: Major Reference Research Roadmaps. | |
520 | _aThe Army spends hundreds of millions of dollars annually on soldier and family support or quality of life (QOL) programs intended to ease the stress of military life and thereby enhance well-being, improve readiness, and sustain recruiting and retention. However, research in support of these programs to determine needs, access, and effectiveness is fragmented, duplicative, and at times lacking in quality or depth of analysis. The Army leadership wants to develop a research agenda to inform the Army of the QOL needs of soldiers and families, help gauge the success of programs, improve coordination of research efforts, and determine how best to allocate resources to achieve its objectives. This analysis concludes that the Army currently lacks a clear awareness of relevant research on soldier and family QOL, and it also lacks the institutional mechanisms and resources to systematically collect and synthesize data and analysis to inform decisionmaking. Furthermore, both domain-specific research and a broader, more holistic understanding of QOL—to put domain-specific research in context—are critical. As a first step, we recommend that the Army develop an explicitly agreed-upon lexicon, outcomes, and metrics to identify and develop relevant research to inform intra- and interorganizational discussions and decisionmaking on QOL. The Army should also consider adopting a comprehensive approach to needs assessment to develop a holistic picture of support service gaps and their relative importance to well-being. | ||
530 | _aAlso available on the internet via WWW in PDF format. | ||
650 | 0 |
_aFamilies of military personnel _xServices for _zUnited States _xEvaluation. |
|
650 | 0 |
_aFamilies of military personnel _zUnited States _xSocial conditions. |
|
650 | 0 |
_aQuality of life _xResearch _zUnited States. |
|
650 | 0 |
_aSocial indicators _xResearch _zUnited States. |
|
650 | 0 |
_aSoldiers _xServices for _zUnited States _xEvaluation. |
|
650 | 0 |
_aSoldiers _zUnited States _xSocial conditions. |
|
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aSims, Carra S. _eauthor. |
|
700 | 1 |
_aWong, Anny, _d1968- _eauthor. |
|
700 | 1 |
_aBana, Sarah H. _eauthor. |
|
700 | 1 |
_aWinkler, John D., _d1953- _eauthor. |
|
710 | _aRand eBooks. | ||
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://www.rand.org/pubs/technical_reports/TR1256.html |
942 |
_2lcc _cEBOOKS |
||
999 |
_c302275 _d302275 |