000 | 03907cam a2200577 i 4500 | ||
---|---|---|---|
001 | rnd000000000111459 | ||
003 | RAND | ||
005 | 20160615135151.0 | ||
008 | 041122s2005 caua b 001 0 eng d | ||
010 | _a 2004027669 | ||
020 | _a0833035894 (pbk. : alk. paper) | ||
020 | _a0833037560 (electronic bk.) | ||
020 | _a9780833035899 | ||
020 | _a9780833037565 (electronic bk.) | ||
027 | _aRAND/MG-304-RC | ||
035 | _a(Sirsi) lc490899 | ||
037 |
_c$35.00 _fpaperback |
||
040 |
_aDLC _cDLC _dDLC |
||
049 | _aAlfaisal Main Library | ||
050 | 0 | 0 |
_aJZ4984.5 _b.U534 2005 |
245 | 0 | 4 |
_aThe UN's role in nation-building : _bfrom the Congo to Iraq / _cJames Dobbins ... [et al.]. |
246 | 3 | _aUnited Nation's role in nation-building | |
264 | 1 |
_aSanta Monica, CA : _bRAND, _c2005. |
|
300 |
_axliii, 273 pages : _billustrations ; _c28 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references (p. 253-273). | ||
505 | 0 | _aCongo -- Namibia -- El Salvador -- Cambodia -- Mozambique -- Eastern Slavonia -- Sierra Leone -- East Timor -- Iraq -- Conclusion -- Comparative analysis -- The U.S. and UN ways of nation building. | |
520 | _aReviews nearly 50 years of UN nation-building efforts to transform unstable countries into democratic, peaceful, and prosperous partners. The authors examine the UN's experience in the Congo, Namibia, El Salvador, Cambodia, Mozambique, Eastern Slavonia, Sierra Leone, and East Timor, as well as the U.S. experience in Iraq. The book complements the authors' earlier study, America's Role in Nation-Building: From Germany to Iraq (MR-1753-RC), which focuses on U.S.-led nation-building efforts. UN missions are nearly always undermanned and underfunded, with uneven troop quality and late-arriving components. But despite these handicaps, the UN success rate among missions studied-seven out of eight societies left peaceful, six out of eight left democratic-substantiates the view that nation-building can be an effective means of terminating conflicts, insuring against their reoccurrence, and promoting democracy. The authors conclude that the UN provides the most suitable institutional framework for nation-building missions that require fewer than 20,000 men-one with a comparatively low cost structure, a comparatively high success rate, and the greatest degree of international legitimacy. American or other major power leadership is, by contrast, needed for operations which require forced-entry operations or force levels in excess of 20,000 soldiers. Unfortunately, the United States has been less successful than the UN in learning from its mistakes and improving its nation-building performance over time, and this is reflected in the lower success rate among US-led missions studied in this series. | ||
530 | _aAlso available on the internet via WWW in PDF format. | ||
610 | 2 | 0 |
_aUnited Nations _xEconomic assistance _vCase studies. |
610 | 2 | 0 |
_aUnited Nations _xMilitary policy _vCase studies. |
610 | 2 | 0 |
_aUnited Nations _xPeacekeeping forces _vCase studies. |
610 | 2 | 0 |
_aUnited Nations _xTechnical assistance _vCase studies. |
650 | 0 |
_aDemocratization _vCase studies. |
|
650 | 0 |
_aPeace-building _vCase studies. |
|
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aDobbins, James, _d1942- _eauthor. |
|
700 | 1 |
_aJones, Seth G., _d1972- _eauthor. |
|
700 | 1 |
_aCrane, Keith, _d1953- _eauthor. |
|
700 | 1 |
_aRathmell, Andrew. _eauthor. |
|
700 | 1 |
_aSteele, Brett D. _eauthor. |
|
700 | 1 |
_aTeltschik, Richard. _eauthor. |
|
700 | 1 |
_aTimilsina, Anga R. _eauthor. |
|
710 | _aRand eBooks. | ||
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://www.rand.org/publications/MG/MG304/ |
942 |
_2lcc _cEBOOKS |
||
999 |
_c302613 _d302613 |