000 | 03690nam a2200469Ka 4500 | ||
---|---|---|---|
001 | bslw06328628 | ||
003 | UtOrBLW | ||
005 | 20161017133819.0 | ||
006 | m d | ||
007 | cr un||||||||| | ||
008 | 101115s2007 enk o 001 0 eng d | ||
020 |
_a9781849508643 (electronic bk.) : _c¹73.95 ; È104.95 ; $134.95 |
||
040 |
_aUtOrBLW _cUtOrBLW |
||
049 | _aAlfaisal Main Library | ||
050 | 4 |
_aHC79.E5 _bP67 2007 |
|
072 | 7 |
_aKCF _2bicssc |
|
072 | 7 |
_aECO _2bicssc |
|
072 | 7 |
_aBUS069030 _2bisacsh |
|
072 | 7 |
_aBUS072000 _2bisacsh |
|
080 | _a314.1 | ||
082 | 0 | 4 |
_a333.7 _222 |
245 | 0 | 0 |
_aPopulation change, labor markets and sustainable growth _h[electronic resource] : _btowards a new economic paradigm / _cedited by Mitoshi Yamaguchi. |
260 |
_aBingley, U.K. : _bEmerald, _c2007. |
||
300 | _a1 online resource (vii, 272 p.). | ||
490 | 1 |
_aContributions to economic analysis, _x0573-8555 ; _vv. 281 |
|
500 | _aIncludes index. | ||
505 | 0 | _aIntroduction / Mitoshi Yamaguchi -- Job opportunities for older workers : when are jobs filled with external hires? / Robert Hutchens -- Skills, wages, and the employment of older workers / Naoki Mitani -- Work-life balance measures and gender division of labor / Akira Kawaguchi -- Optimal education policies under an equity-efficiency trade-off / Takashi Oshio -- Why are Japanese refusing to pay the national pension Tax? A simultaneous equation analysis / Noriko Aoki -- A century of demographic change and economic growth : the Asian experience in regional and temporal perspective / Robert M. Schmidt -- Evolution of recent economic-demographic modeling : a synthesis / Robert M. Schmidt -- Demographic dividends : the past, the present, and the future / Andrew Mason -- Demographic change and regional economic growth : a comparative analysis of Japan and China / Mitoshi Yamaguchi. | |
520 | _aBirth rates are dropping to ever-lower levels around the world. Populations are growing more slowly and, in some cases, beginning to decline. Rapid population aging has begun in the West and parts of Asia and is just over the horizon elsewhere. The demographic changes, their economic implications, and possible policy responses are the subject matter of this volume. What will be the effects on economic performance? How can couples be encouraged to marry and have children? Can educational reform lead to a more productive young labor force helping to offset their meager numbers? Can labor market reform extend the work life of older workers without damaging the interests of others? How should the social safety net that supports the elderly evolve in ways that are both fair and sustainable? The papers in this volume draw on international experience to address these issues, but emphasize the experience of Japan the country with the worlds oldest population. It includes contributors such as: Noriko Aoki, Akira Kawaguchi, Allen Kelley, Wei Huang, Robert Hutchens, Tomoko Kinugasa, Andrew Mason, Naoki Mitani, Takashi Oshio, Robert Schmidt, and Mitoshi Yamaguchi. | ||
650 | 7 |
_aBusiness & Economics _xEconomics _xTheory. _2bisacsh |
|
650 | 7 |
_aBusiness & Economics _xDevelopment _xSustainable Development. _2bisacsh |
|
650 | 7 |
_aLabour economics. _2bicssc |
|
650 | 0 | _aSustainable development. | |
650 | 0 | _aLabor economics. | |
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aMason, Andrew, _d1947- |
|
700 | 1 | _aYamaguchi, Mitoshi. | |
710 | 2 | _aEmerald eBooks. | |
776 | 1 | _z9780444530516 | |
830 | 0 |
_aContributions to economic analysis ; _vv. 281. |
|
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://www.emeraldinsight.com/0573-8555/281 |
942 |
_2lcc _cEBOOKS |
||
999 |
_c319082 _d319082 |