000 | 02701nam a2200589 a 4500 | ||
---|---|---|---|
001 | 00041890 | ||
003 | IGIG | ||
005 | 20161018163129.0 | ||
006 | m e d | ||
007 | cr bn||||m|||a | ||
008 | 110113s2011 pau fsb 000 0 eng d | ||
010 | _z 2010042272 | ||
020 | _a9781609600419 (ebook) | ||
020 | _z9781609600402 (hbk.) | ||
024 | 7 |
_a10.4018/978-1-60960-040-2 _2doi |
|
035 | _a(CaBNVSL)gtp00545496 | ||
035 | _a(OCoLC)707611368 | ||
040 |
_aCaBNVSL _cCaBNVSL _dCaBNVSL |
||
049 | _aAlfaisal Main Library | ||
050 | 4 |
_aTK5105.83 _b.H36 2011eb |
|
082 | 0 | 4 |
_a303.48/34 _222 |
245 | 0 | 0 |
_aHandbook of research on methods and techniques for studying virtual communities _h[electronic resource] : _bparadigms and phenomena / _cBen Kei Daniel, editor. |
260 |
_aHershey, Pa. : _bIGI Global (701 E. Chocolate Avenue, Hershey, Pennsylvania, 17033, USA), _cc2011. |
||
300 |
_aelectronic texts (765 p.) : _bill., digital files. |
||
504 | _aIncludes bibliographical references. | ||
506 | _aRestricted to subscribers or individual electronic text purchasers. | ||
520 | 3 | _a"This book satisfies the need for methodological consideration and tools for data collection, analysis and presentation in virtual communities, covering studies on various types of virtual communities, making this reference a comprehensive source of research for those in the social sciences and humanities"--Provided by publisher. | |
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web. | ||
588 | _aDescription based on title screen (IGI Global, viewed Jan. 13, 2011). | ||
650 | 0 |
_aElectronic villages (Computer networks) _xSocial aspects. |
|
650 | 0 | _aOnline social networks. | |
650 | 0 |
_aInternet _xSocial aspects. |
|
653 | _aBlended communities | ||
653 | _aConversation analysis | ||
653 | _aDistributed communities of practice | ||
653 | _aImmersive virtual ethnography | ||
653 | _aMapping electronic conversations | ||
653 | _aMethods for evaluating online discussions | ||
653 | _aModeling social interactions in online communities | ||
653 | _aQuantitative content analysis of online interactions | ||
653 | _aSemantic social network analysis | ||
653 | _aVirtual geodemographics | ||
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aDaniel, Ben Kei, _d1971- |
|
710 | 2 | _aIGI eBooks. | |
710 | 2 | _aIGI Global. | |
776 | 0 |
_c(Original) _w(DLC)2010042272 |
|
776 | 0 | 8 |
_iPrint version: _z1609600401 _z9781609600402 _w(DLC) 2010042272 |
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://services.igi-global.com/resolvedoi/resolve.aspx?doi=10.4018/978-1-60960-040-2 |
942 |
_2lcc _cEBOOKS |
||
999 |
_c422445 _d422445 |