000 | 03486nam a2200661 a 4500 | ||
---|---|---|---|
001 | 00041912 | ||
003 | IGIG | ||
005 | 20161018163130.0 | ||
006 | m e d | ||
007 | cr bn||||m|||a | ||
008 | 110113s2011 paua fsb 000 0 eng d | ||
010 | _z 2010036659 | ||
020 | _a9781615207862 (ebook) | ||
020 | _z9781615207855 (h/c) | ||
024 | 7 |
_a10.4018/978-1-61520-785-5 _2doi |
|
035 | _a(CaBNVSL)gtp00545502 | ||
035 | _a(OCoLC)707617529 | ||
040 |
_aCaBNVSL _cCaBNVSL _dCaBNVSL |
||
049 | _aAlfaisal Main Library | ||
050 | 4 |
_aQP383.15 _b.P47 2011eb |
|
060 | 4 |
_aWW 105 _bP378b 2011eb |
|
082 | 0 | 4 |
_a612.8/255 _222 |
100 | 1 |
_aPerus, Mitja, _d1969- |
|
245 | 1 | 0 |
_aBiological and quantum computing for human vision _h[electronic resource] : _bholonomic models and applications / _cby Mitja Peru�s and Chu Kiong Loo. |
260 |
_aHershey, Pa. : _bIGI Global (701 E. Chocolate Avenue, Hershey, Pennsylvania, 17033, USA), _cc2011. |
||
300 |
_aelectronic texts (254 p.) : _bill., digital files. |
||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aHolonomic brain processes -- Computational information-maximization models -- Images, associations, and conscious experience -- Computer simulations and applications of quantum associative network -- Visual processing as described by contemporary main-stream neuroscience -- Comparison of the mathematical formalism of associative ANN and quantum theory -- Derivation of quantum associative network from Hopfield-like ANN and HNeT -- Quantum neural information processing -- Quantum phase-hebbian image -- Computational models relevant for visual cortex -- Hardware implementation relevant for visual cortex. | |
506 | _aRestricted to subscribers or individual electronic text purchasers. | ||
520 | 3 | _a"This book presents an integrated model of human image processing and conscious visual experience, based mainly on the Holonomic Brain Theory by Karl Pribram. This work researches possibilities for complementing neural models of early vision with the new preliminary quantum models of consciousness in order to construct a model of human image processing"--Provided by publisher. | |
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web. | ||
650 | 0 |
_aVisual cortex _xMathematical models. |
|
650 | 0 | _aComputational neuroscience. | |
650 | 0 | _aQuantum computers. | |
650 | 0 | _aNeural networks (Neurobiology) | |
650 | 1 | 2 |
_aVisual Perception _xphysiology. |
650 | 2 | 2 | _aModels, Psychological. |
650 | 2 | 2 | _aQuantum Theory. |
653 | _aApplications of quantum associative network | ||
653 | _aConvolution, correlation and matrix-processing | ||
653 | _aHolonomic brain processing | ||
653 | _aHolonomic theory of vision | ||
653 | _aMaximal presentation of information | ||
653 | _aQuantum associative network | ||
653 | _aQuantum neural information processing | ||
653 | _aRetinopic mapping | ||
653 | _aHolonomic model of visual perception | ||
653 | _aVisual processing and neuroscience | ||
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aLoo, Chu Kiong, _d1971- |
|
710 | 2 | _aIGI eBooks. | |
710 | 2 | _aIGI Global. | |
776 | 0 |
_c(Original) _w(DLC)2010036659 |
|
776 | 0 | 8 |
_iPrint version: _z1615207856 _z9781615207855 _w(DLC) 2010036659 |
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://services.igi-global.com/resolvedoi/resolve.aspx?doi=10.4018/978-1-61520-785-5 |
942 |
_2lcc _cEBOOKS |
||
999 |
_c422451 _d422451 |