000 | 04943nam a2200697 i 4500 | ||
---|---|---|---|
001 | 00110017 | ||
003 | IGIG | ||
005 | 20161018163235.0 | ||
006 | m eo d | ||
007 | cr bn |||m|||a | ||
008 | 150204s2015 pau fob 000 0 eng d | ||
010 | _z 2014029153 | ||
020 |
_a9781466665880 _qelectronic |
||
020 |
_z9781466665873 _qprint |
||
020 |
_z9781466665903 _qprint & perpetual access |
||
024 | 7 |
_a10.4018/978-1-4666-6587-3 _2doi |
|
035 | _a(CaBNVSL)gtp00561631 | ||
035 | _a(OCoLC)900276856 | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
049 | _aAlfaisal Main Library | ||
050 | 4 |
_aRK523 _b.H36 2015e |
|
060 | 4 |
_aWU 440 _bH236 2015e |
|
082 | 0 | 4 |
_a617.6/43075 _223 |
245 | 0 | 0 |
_aHandbook of research on computerized occlusal analysis technology applications in dental medicine / _cRobert B. Kerstein, editor. |
264 | 1 |
_aHershey, Pennsylvania (701 E. Chocolate Avenue, Hershey, Pa., 17033, USA) : _bIGI Global, _c[2015] |
|
300 | _aPDFs (972 pages). | ||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aHistory of the T-scan system development from 1984 to the present day / Robert B. Kerstein, DMD -- The limitations of traditional non-digital occlusal indicators when compared to the T-Scan computerized occlusal analysis technology / Sarah Qadeer, BDS, MSD -- Precision and reliability of the T-Scan III system: analyzing occlusion and the resultant timing and distribution of forces in the dental arch / Bernd Koos -- T-Scan 8 recording dynamics, system features, and clinician user skills / Robert B. Kerstein, DMD, Robert Anselmi -- Adding technology to diagnostic methods / John C. Radke, BM, MBA -- Joint vibration analysis (JVA) / Ray M. Becker, DDS, FAGD -- Employing T-Scan synchronized with electromyography to treat chronic occluso-muscle disorder / Robert B. Kerstein, DMD -- Occlusal considerations in the hypersensitive dentition / Nick Yiannios, DDS -- Detecting and quantifying cervical dentin hypersensitivity using air indexing combined with the T-Scan system / Thomas A. Coleman, DDS -- The management of advanced tooth wear using the T-Scan/BioEMG synchronization module / Teresa Sierpinska -- Orthodontic T-Scan applications / Julia Cohen-Levy, DDS, MS, PhD -- Digitalized implant occlusion with the T-Scan system / Jinhwan Kim, DDS, MS, PhD -- Computerized occlusal analysis in occlusal splint therapy / Roger Solow, DDS -- Centric relation records and T-Scan occlusal analysis of centric relation prematurities / Roger Solow, DDS -- T-Scan as a patient education tool / John R. Droter, DDS -- T-Scan case finishing applications in aesthetic dentistry assisted by the iTero digital impression system: a case report / Christopher J. Stevens, DDS -- Transcutaneous electrical nerve stimulation (TENS) combined with the T-Scan system: a case report / Curtis Westersund, DDS -- Periodontal treatment and computerized occlusal analysis / Nicolas Cohen, DDS, MS, PhD -- Digital occlusal force distribution patterns (DOFDPs): theory and clinical consequences / Robert C. Supple, DMD -- Force finishing in dental medicine: a simplified approach to occlusal harmony / Sushil Koirala. | |
506 | _aRestricted to subscribers or individual electronic text purchasers. | ||
520 | 3 | _a"This book explores the use of digital tools in dentistry, including their evolution, as well as evidence-based research on the benefits of technological tools versus non-digital occlusal indicators"--Provided by publisher. | |
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web. | ||
588 | _aDescription based on title screen (IGI Global, viewed 02/04/2015). | ||
650 | 0 |
_aMalocclusion _xDiagnosis. |
|
650 | 0 |
_aDentistry _xInformation technology. |
|
650 | 0 | _aOcclusion (Dentistry) | |
650 | 1 | 2 |
_aMalocclusion _xdiagnosis. |
650 | 2 | 2 | _aDental Occlusion. |
650 | 2 | 2 |
_aDental Stress Analysis _xinstrumentation. |
650 | 2 | 2 |
_aImage Processing, Computer-Assisted _xmethods. |
650 | 2 | 2 |
_aJaw Relation Record _xinstrumentation. |
650 | 2 | 2 |
_aMalocclusion _xradiography. |
653 | _aAbfraction formation and root recession defects | ||
653 | _aAdhesive and esthetic prostheses | ||
653 | _aImplant prosthodontics | ||
653 | _aNatural tooth occlusal function | ||
653 | _aOrthodontics | ||
653 | _aProsthodontics | ||
653 | _aTemporomandibular disorders | ||
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aKerstein, Robert B., _eeditor. |
|
710 | 2 | _aIGI eBooks. | |
710 | 2 |
_aIGI Global, _epublisher. |
|
776 | 0 |
_c(Original) _w(DLC)2014029153 |
|
776 | 0 | 8 |
_iPrint version: _z1466665874 _z9781466665873 _w(DLC) 2014029153 |
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://services.igi-global.com/resolvedoi/resolve.aspx?doi=10.4018/978-1-4666-6587-3 |
942 |
_2lcc _cEBOOKS |
||
999 |
_c423710 _d423710 |