| 000 | 04907cam a2200337 a 4500 | ||
|---|---|---|---|
| 999 |
_c483927 _d483927 |
||
| 001 | 71807713 | ||
| 003 | US-OLC | ||
| 005 | 20161206112806.0 | ||
| 007 | cr mnu | ||
| 008 | 060630s2007 nyua 000 0 eng | ||
| 015 |
_aGBA681469 _2bnb |
||
| 020 | _z0071428674 (hbk.) | ||
| 020 | _a9780071428675(hbk.) | ||
| 040 |
_aUKM _cUKM _dBAKER _dYDXCP _dCVM _dSCT |
||
| 049 | _aAlfaisal Main Library | ||
| 050 |
_aRef. TJ151 _b.A92 2007 |
||
| 100 | 1 | _aAvallone, Eugene A | |
| 245 | 1 | 0 | _aMarks' standard handbook for mechanical engineers |
| 246 | 3 | _aStandard handbook for mechanical engineers | |
| 250 |
_a11th ed. / _bEugene A. Avallone, Theodore Baumeister, Ali Sadegh |
||
| 260 |
_aNew York ; _aLondon : _bMcGraw-Hill, _c2007 |
||
| 263 | _a200612 | ||
| 300 |
_a1 v. (various pagings) : _bill. ; _c27 cm |
||
| 500 | _aPrevious ed.: London: McGraw-Hill, 1996 | ||
| 505 | 0 | _aMathematical tables and measuring units -- Mathematical tables -- Measuring units -- Mathematics -- Computers -- Mechanics of solids and fluids -- Mechanics of solids -- Friction -- Mechanics of fluids -- Vibration -- Heat -- Thermodynamics -- Thermodynamic properties of substances -- Radiant heat transfer -- Transmission of heat by conduction and convection -- Strength of materials -- Mechanical properties of materials -- Mechanics of materials -- Pipeline flexure stresses -- Nondestructive testing -- Experimental stress and strain analysis -- Mechanics of composite materials -- Materials of engineering -- General properties of materials -- Iron and stel -- Iron and steel castings -- Nonferrous metals and alloys; metallic specialties -- Corrosion -- Paints and protective coatings -- Wood -- nonmetallic materials -- Cement, mortar, and concrete -- Water -- Lubricants and lubrication -- Plastics -- Fiber composite materials -- Fuels and furnaces -- Fuels -- Carbonization of coal and gas making -- Combustion furnaces -- Municipal waste combustion -- Electric furnaces and ovens -- Machine elements -- Mechanism -- Machine elements -- Gearing -- Fluid-film bearings -- Bearings with rolling contact -- Packings, gaskets, and seals -- Pipe, pipe fittings, and valves -- Power generation -- Sources of energy -- Steam boilers -- Steam engines -- Steam turbines -- Power-plant heat exchangers -- Internal-combustion engines -- Gas turbines -- Nuclear power -- Hydraulic turbines -- materials handling -- Materials holding, feeding, and metering -- Lifting, hoisting, and elevating -- Dragging, pulling, and pushing -- Loading, carrying, and excavating -- Conveyor moving and handling -- Automatic guided vehicles and robots -- Material storage and warehousing -- Transportation -- Automotive engineering -- Railway engineering -- Marine engineering -- Aeronautics -- Jet propulsion and aircraft propellers -- Astronautics -- Pipeline transmission -- Containerization -- Building construction and equipment -- Industrial plants -- Structural design of buildings -- Reinforced concrete design and construction -- Air conditioning, heating, and ventilating -- Illumination -- Sound, noise, and ultrasonics -- Manufacturing processes -- Foundry practice and equipment -- Plastic working of metals -- Welding and cutting -- Machineing processes and machine tools -- Surface texture designation, production, and quality control -- Woodcutting tools and machines -- Precision cleaning -- Fans, pumps, compressors -- Displacement pumps -- Centrifugal pumps -- Compressors -- High-vacuum pumps -- Fans -- Electrical and electronics engineering -- Electrical engineering -- Electronics -- Instruments and controls -- Instruments -- Automatic controls -- Surveying -- Industrial engineering -- Operations management -- Cost accounting -- Engineering statistics and quality control -- methods engineering -- Cost of electric power -- Human factors and ergonomics -- Automatic manufacturing -- The regulatory environment -- Environmental control -- Occupational safety and health -- Fire protection -- Patents, trademarks, and copyrights -- Refrigeration, cryogenics, and optics -- Mechanical refrigeration -- Cryogenics -- Optics -- Emerging technologies -- An introduction to Microelectromechanical Systems (MEMS) -- Introduction to nanotechnology -- Ferroelectrics/piezoelectrics and shape memory alloys -- Introduction to the finite-element method -- Computer-aided design, computer-aided engineering, and variational design -- Introduction to computational fluid dynamics -- Experimental fluid dynamics -- Introduction to biomechanics -- Human injury tolerance and anthropometric test devices -- Air-inflated fabric structures -- Robotics, mechatronics, and intelligent automation -- Rapid prototyping -- Miscellany | |
| 530 | _aAlso available online | ||
| 650 | 0 |
_aMechanical engineering _vHandbooks, manuals, etc |
|
| 650 | 0 | _aMechanics | |
| 655 | 0 |
_2local _94 _aPrint books. |
|
| 700 | 1 |
_aBaumeister, Theodore, _d1926- |
|
| 700 | 1 | _aSadegh, Ali | |
| 700 | 1 |
_aMarks, Lionel S. _q(Lionel Simeon), _d1871- |
|
| 942 |
_2lcc _cRBOOKS |
||