000 | 03564cam a2200421 i 4500 | ||
---|---|---|---|
999 |
_c485063 _d485063 |
||
001 | 927374834 | ||
003 | US-DLC | ||
005 | 20170125082829.0 | ||
008 | 150731s2016 paua b 001 0 eng | ||
020 | _a9780323377072 | ||
020 | _z0323377076 | ||
035 | _a(OCoLC)927374834 | ||
040 |
_aNLM _beng _erda _cNLM _dYDXCP _dCHVBK _dVET _dOCLCQ _dOCLCO _dCHS |
||
042 | _anlmcopyc | ||
049 | _aAlfaisal Main Library | ||
050 | 4 |
_aRef. RC904 _b.D519 2016 |
|
100 | 1 |
_aColvin, Robert B., _eauthor |
|
245 | 1 | 0 |
_aDiagnostic pathology. _pKidney diseases / _cRobert B. Colvin [and 11 others] |
246 | 3 | _aKidney diseases | |
250 | _aSecond edition | ||
260 | _c2016 | ||
264 | 1 |
_aPhiladelphia, PA : _bAmirsis/Elsevier, _c2016 |
|
300 |
_axxii, 1083 pages, xxxi pages : _billustrations (some color) ; _c29 cm |
||
336 |
_atext _btxt _2rdacontent |
||
336 |
_astill image _bsti _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aPreceded by Diagnostic pathology. Kidney diseases / [edited by] Robert B. Colvin [and others]. c2011 | ||
504 | _aIncludes bibliographical references and index | ||
520 | _a"Welcome to the world of renal pathology! The team of renal pathologists who developed this book has over 250 years of combined experience in renal pathology. We are motivated by the desire to create a comprehensive, succinct, and diagnostically useful resource for practicing pathologists, nephrologists and all students of kidney diseases. Here you will find the most complete survey available of non-neoplastic diseases of native and transplant kidneys amply illustrated by over 3500 pathology images of classic and variant features. The information and images are web-accessible to all owners of the book and to subscribers of ExpertPath© by Elsevier. Renal pathologists typically consider pathogenesis and etiology, in addition to the diagnosis. This approach requires knowledge of the clinical presentation, relevant laboratory and molecular data and evidence from mechanistic research studies. We provide all of these elements in a highly structured format for each disease entity. The authors are particularly delighted to present the second edition of this text. The excellent reception to the first edition has encouraged us to update and expand the contents. We have added 40 chapters and 5 new authors, reorganized some of the sections, updated and polished text in all of the chapters and added current references and innumerable new images. Overall we are pleased that the book reflects significant progress on our quest to provide a useful, accurate and accessible compendium of all non-neoplastic renal diseases for clinicians, pathologists and investigators. One may ask why so many chapters? The answer is that medical research has led to an increasing number of distinct diseases, once categorized by clinical and pathologic characteristics, and now increasingly further defined and separated by etiologic and genetic criteria. The structured format of the book is conducive to presenting this expanding list that will continue to grow in the era of personalized medicine. We hope this text will help improve the diagnosis of renal disease and stimulate advances in the field."--Provided by publisher | ||
650 | 0 |
_aKidneys _xDiseases _xDiagnosis _vAtlases |
|
650 | 1 | 2 |
_aKidney Diseases _xdiagnosis |
650 | 1 | 2 |
_aKidney Diseases _xpathology |
655 | 0 |
_aPrint books. _2local _94 |
|
730 | 0 |
_aDiagnostic pathology.Kidney diseases. _s2nd ed |
|
942 |
_2lcc _cRBOOKS |