| 000 | 03018cam a22004218i 4500 | ||
|---|---|---|---|
| 999 |
_c486768 _d486768 |
||
| 001 | 946104092 | ||
| 005 | 20170928074219.0 | ||
| 008 | 160405t20172017mdua b 001 0 eng | ||
| 010 | _a2016016112 | ||
| 020 | _a9781585285488 | ||
| 020 | _z158528548X | ||
| 035 |
_a(OCoLC)946104092 _z(OCoLC)951948590 _z(OCoLC)994613472 |
||
| 040 |
_aDNLM/DLC _beng _erda _cDLC _dNLM _dYDXCP _dOCLCQ _dOCLCO _dOCLCA _dBTCTA _dIPL |
||
| 042 | _apcc | ||
| 049 | _aAlfaisal Main Library | ||
| 050 | 0 | 0 |
_aRB37 _b.B335 2017 |
| 245 | 0 | 0 |
_aBasic skills in interpreting laboratory data / _c[edited by] Mary Lee. |
| 250 | _aSixth edition. | ||
| 263 | _a1702. | ||
| 263 | _a1702 | ||
| 264 | 1 |
_aBethesda, MD : _bAmerican Society of Health-System Pharmacists, Inc. _c[2017] |
|
| 300 |
_axxii, 666 pages : _billustrations ; _c28 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aDefinitions and concepts / Karen J. Tietze -- Introduction to common laboratory assays and technology / Nicholas M. Moore -- Primer on drug interferences with test results / Mary Lee -- Point-of-care testing / Paul Gubbins, Heather Lyons-Burney -- Substance abuse and toxicological tests / Peter A. Chyka -- Interpretation of serum drug concentrations / Jacklyn Boyle, Janis J. Mackichan, and Riane J. Ghamrawi -- Pharmacogenomics and molecular testing / Amber L. Beitelshees and Rosane Charlab -- The heart : laboratory tests and diagnostic procedures / Wafa Y. Dahdal and Samir Y. Dahdal -- Lipid disorders / Jill S. Borchert and Kathy E. Komperda -- Endocrine disorders / Eva M. Vivian -- The kidneys / Dominick P. Trombetta -- Electrolytes, other minerals, and trace elements / Lingtak-Neander Chan -- Arterial blood gases and acid-base balance / Jeffrey Barletta -- Pulmonary function and related tests / Lori A. Wilken and Min J. Joo -- Liver and gastroenterology tests / Paul Farkas, Joanna Sampson, Barry Slitzky, Jason M. Altman, Jamie Jenson, and Brian Altman -- Hematology : red and white blood cell tests / Paul R. Hutson -- Hematology : blood coagulation tests / Lea E. Dela PeƤna -- Infectious diseases / Sharon M. Erdman, Rodrigo M. Burgos, and Keith A. Rodvold -- Rheumatologic diseases / Terry L. Schwinghammer and Susan Bruce -- Cancers and tumor markers / Patrick J. Medina and Sarah Hopps -- Interpreting pediatric laboratory data / Donna M. Kraus -- Women's health / Candace S. Brown, Candi Bachour -- Men's health / Mary Lee and Roohollah Sharifi. | |
| 650 | 1 | 2 | _aClinical Laboratory Techniques. |
| 650 | 2 | 2 | _aReference Values. |
| 650 | 2 | 2 | _aClinical Laboratory Services. |
| 650 | 0 | _aDiagnosis, Laboratory. | |
| 650 | 0 |
_aExaminations _xInterpretation. |
|
| 655 | 0 |
_2local _94 _aPrint books. |
|
| 700 | 1 |
_aLee, Mary _q(Mary Wu-Len), _eeditor. |
|
| 710 | 2 |
_aAmerican Society of Health-System Pharmacists, _eissuing body. |
|
| 942 |
_2lcc _cBOOKS |
||