| 000 | 03253cam a22004337i 4500 | ||
|---|---|---|---|
| 999 |
_c487226 _d487226 |
||
| 001 | 19592498 | ||
| 003 | US-DLC | ||
| 005 | 20171219114147.0 | ||
| 008 | 170411s2015 maua 001 0 eng d | ||
| 010 | _a 2016461346 | ||
| 020 |
_a9780415719407 _q(paperback) |
||
| 020 |
_z0415719402 _q(paperback) |
||
| 035 | _a(OCoLC)ocn910605917 | ||
| 040 |
_aOH# _beng _erda _cOH# _dHALCL _dBKL _dYDXCP _dOCLCF _dOCLCQ _dSGB _dS3O _dYBM _dDLC |
||
| 042 | _alccopycat | ||
| 049 | _aAlfaisal Main Library | ||
| 050 | 0 | 0 |
_aTR590 _b.H84 2015 |
| 100 | 1 |
_aHunter, Fil, _eauthor. |
|
| 245 | 1 | 0 |
_aLight : _bscience & magic : an introduction to photographic lighting / _cFil Hunter, Steven Biver, Paul Fuqua. |
| 246 | 3 | _aLight : science and magic | |
| 246 | 3 | 0 | _aIntroduction to photographic lighting |
| 250 | _aFifth edition. | ||
| 260 | _c2015 | ||
| 264 | 1 |
_aBurlington, MA : _bFocal Press, _c2015. |
|
| 300 |
_axvii, 382 pages : _bcolor illustrations ; _c24 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aIntroduction -- Light : the beginning -- Light : the raw material of photography -- The management of reflection and the family of angles -- Surface appearances -- Revealing shape and contour -- Metal -- The case of the disappearing glass -- Making portraits -- The extremes -- Traveling light -- Setting up your first studio -- Appendix : Reliable suppliers. | |
| 520 | _aPhotographic lighting is a topic that will never go out of style, no matter how sophisticated cameras and other technology get. Even with the most high-tech gear, photographers still need to put a lot of thought and vision into lighting their photographs in order to get great results. This key skill has the power to dramatically and quickly improve photographs. Light: Science & Magic provides you with a comprehensive theory of the nature and principles of light, with examples and instructions for practical application. Featuring photographs, diagrams, and step-by-step instructions, this book speaks to photographers of varying levels. It provides invaluable information on how to light the most difficult subjects, such as surfaces, metal, glass, liquids, extremes (black-on-black and white-on-white), and portraits. This new edition includes: All new chapter titled "Setting Up Your First Studio"; A revamped and expanded chapter 8, "Making Portraits"; New appendix of reliable photo gear sources; Over 100 new photographs and informational sidebars; Updated information about advances in flash equipment, LED panels, and fluorescent lights. Styles of lighting continue to change, but the nature of light will always remain the same. Once photographers understand the basic physics of lighting, they can apply that knowledge to a broad range of photographic styles. - Back cover. | ||
| 650 | 0 |
_aPhotography _xLighting. |
|
| 650 | 7 |
_aPhotography _xLighting. _2fast |
|
| 650 | 7 |
_aFotografi. _2sao |
|
| 650 | 7 |
_aFototeknik. _2sao |
|
| 650 | 7 |
_aLjussättning. _2sao |
|
| 655 | 0 |
_2local _94 _aPrint books. |
|
| 700 | 1 |
_aBiver, Steven, _eauthor. |
|
| 700 | 1 |
_aFuqua, Paul, _eauthor. |
|
| 942 |
_2lcc _cBOOKS |
||