| 000 | 02028cam a2200397 a 4500 | ||
|---|---|---|---|
| 999 |
_c488310 _d488310 |
||
| 001 | 9780262528276 | ||
| 003 | US-DLC | ||
| 005 | 20180515074605.0 | ||
| 008 | 120828s2013 maua b 001 0 eng | ||
| 010 | _a2012021381 | ||
| 020 | _a9780262018562 (hardcover : alk. paper) | ||
| 035 | _a(OCoLC)808684323 | ||
| 040 |
_aDLC _beng _cDLC _dAU |
||
| 049 | _aAlfaisal Main Library | ||
| 050 | 0 | 0 |
_aTP360 _b.S55 2013 |
| 100 | 1 | _aSmil, Vaclav. | |
| 245 | 1 | 0 |
_aHarvesting the biosphere : _bwhat we have taken from nature / _cVaclav Smil. |
| 260 | _c©2013. | ||
| 264 |
_aCambridge, Mass. : _bMIT Press, _c©2013. |
||
| 300 |
_aviii, 307 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. [255]-295) and indexes. | ||
| 505 | 0 | _aI. The earth's biomass: stores, productivity, harvests -- Biomass: definitions and compositions -- Biomass stores: means and extremes -- Biomass productivities -- Phytomass harvests -- Zoomass harvests -- Land cover and productivity changes -- II. History of the harvests: from foraging to globalization -- The evolution of foraging -- Crops and animals -- Biomass fuels and raw materials -- III. Adding up the claims: harvests, losses, and trends -- Changing land cover and land use -- Harvesting the biosphere -- Long-term trends and possible worlds. | |
| 650 | 0 | _aBiomass. | |
| 650 | 0 | _aBiosphere. | |
| 650 | 0 | _aEnvironmental auditing. | |
| 650 | 0 |
_aNatural resources _xAccounting. |
|
| 651 | 0 |
_aEarth (Planet) _xSurface. |
|
| 655 | 0 |
_2local _94 _aPrint books. |
|
| 776 | 1 |
_cElectronic resource _z9780262312257 |
|
| 942 |
_2lcc _cBOOKS |
||