| 000 | 06575cam a2200541Mi 4500 | ||
|---|---|---|---|
| 001 | ocn870245534 | ||
| 003 | OCoLC | ||
| 005 | 20180528124335.0 | ||
| 006 | m o d | ||
| 007 | cr |n||||||||| | ||
| 008 | 140208t20152015paua ob 000 0 eng d | ||
| 019 |
_a899276429 _a908632250 |
||
| 020 |
_a9781455753574 _q(electronic bk.) |
||
| 020 |
_a1455753572 _q(electronic bk.) |
||
| 020 |
_a9780323278171 _q(electronic bk.) |
||
| 020 |
_a0323278175 _q(electronic bk.) |
||
| 037 |
_a779736 _bMIL |
||
| 040 |
_aDLC _beng _cDLC _dAU |
||
| 049 | _aAlfaisal Main Library | ||
| 050 | 4 |
_aRC86.7 _b.C75 2015 |
|
| 060 | 0 | 0 | _a2014 D-680 |
| 060 | 1 | 0 | _aWN 208 |
| 082 | 0 | 4 |
_a616.02 _a616.022 |
| 100 | 1 | _aLumb, Philip D. | |
| 245 | 1 | 0 |
_aCritical care ultrasound / _cPhilip Lumb. |
| 260 |
_aPhiladephia, Pennsylvania : _bElsevier/Saunders, _c2015. |
||
| 300 |
_a1 online resource (448 pages) : _billustrations |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 336 |
_astill image _bsti _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 588 | 0 | _aPrint version record. | |
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aFundamentals: Essential technology, concepts, and capability -- Transcranial doppler ultrasound in neurocritical care -- Transcranial doppler in aneurysmal subarachnoid hemorrhage: (CONSULTANT LEVEL EXAMINATION) -- Transcranial doppler in the diagnosis of cerebral circulatory arrest: (CONSULTANT LEVEL EXAMINATION) -- Use of transcranial doppler ultrasonography in the pediatric intensive care unit: (CONSULTANT LEVEL EXAMINATION) -- Ocular ultrasound in the intensive care unit: (CONSULTANT LEVEL EXAMINATION) -- General chest ultrasound in neurocritical care -- Overview of the arterial system -- Ultrasonography for deep venous thrombosis -- Ultrasound-guided central venous access: The basics -- Ultrasound-guided vascular access: Trends and perspectives -- How to choose the most appropriate ultrasound-guided approach for central line insertion: Introducing the rapid central venous assessment protocol -- Pediatric ultrasound-guided vascular access -- Ultrasound-guided peripheral intravenous access -- Ultrasound-guided placement of peripherally inserted central venous catheters -- Ultrasound-guided arterial catheterization -- Intravascular ultrasound (CONSULTANT-LEVEL EXAMINATION) -- Ultrasound-guided placement of inferior vena cava filters: (CONSULTANT-LEVEL EXAMINATION) -- Lung ultrasound: The basics -- Pleural ultrasound -- Lung ultrasound in trauma -- Lung ultrasound in acute respiratory distress syndrome (ARDS) -- Lung ultrasound in mechanically ventilated patients -- Lung ultrasound: Protocols in acute dyspnea -- Endobronchial ultrasound: (CONSULTANT-LEVEL EXAMINATION) -- Transthoracic echocardiography: An overview -- Echocardiography for intensivists -- Echocardiography: Beyond the basics: (CONSULTANT-LEVEL EXAMINATION) -- Transesophageal echocardiography -- Echocardiography in cardiac trauma -- Echocardiography in cardiac arrest -- Evaluation of left ventricular diastolic function in the intensive care unit: (CONSULTANT-LEVEL EXAMINATION) -- Evaluation of right ventricular function in the intensive care unit by echocardiography: (CONSULTANT-LEVEL EXAMINATION) -- Evaluation of patients at high risk for weaning failure with doppler echocardiography: (CONSULTANT LEVEL EXAMINATION). | |
| 505 | 0 | _aImproving cardiovascular imaging diagnostics by using patient-specific numerical simulations and biomechanical analysis -- Hemodynamic monitoring considerations in the intensive care unit -- Measures of volume status in the intensive care unit -- Evaluation of fluid responsiveness by ultrasound -- Ultrasonography in circulatory failure -- Perioperative sonographic monitoring in cardiovascular surgery -- Various targets in the abdomen (hepatobiliary system, spleen, pancreas, gastrointestinal tract, and peritoneum): (CONSULTANT-LEVEL EXAMINATION) -- Approach to the urogenital system -- Point-of-care pelvic ultrasound -- Procedural ultrasound for surgeons: (CONSULTANT-LEVEL EXAMINATION) -- The extended fast protocol -- Use of ultrasound in the evaluation and treatment of intraabdominal hypertension and abdominal compartment syndrome -- Ultrasound in the neonatal and pediatric intensive care unit -- Integrating ultrasound in emergency prehospital settings -- Use of ultrasound in war zones -- Ultrasound imaging in space flight -- Soft tissue, musculoskeletal system, and miscellaneous targets -- Ultrasound-guided percutaneous tracheostomy -- Ultrasound-guided regional anesthesia in the intensive care unit -- Ultrasound in reconstructive microsurgery: (CONSULTANT-LEVEL EXAMINATION) -- Ultrasound in animals -- Integrating picture archiving and communication systems and computerized provider order entry into the intensive care unit: The challenge of delivering health information technology-enabled innovation -- The holistic approach ultrasound concept and the role of the critical care ultrasound laboratory -- Ultrasonography: A basic clinical competency -- Integrating ultrasound into critical care teaching rounds -- Training and competence in ultrasound-guided vascular access -- Training in critical care echocardiography: Both sides of the atlantic -- Ultrasound training in critical care medicine fellowships. | |
| 520 | _aFor physicians and nurses in critical care medicine, the increased demand and use of ultrasound necessitates further training. Critical Care Ultrasound helps meet that need. A straightforward, practical approach, an abundance of detailed ultrasound images, and online video demonstrations provide step-by-step guidance on the principles and effective use of this important imaging modality in both diagnosis and assistance with specific procedures. Coverage includes the latest applications of ultrasound for neurologic critical care. | ||
| 590 |
_aElsevier _bElsevier ClinicalKey |
||
| 650 | 0 | _aCritical care medicine. | |
| 650 | 0 | _aDiagnostic ultrasonic imaging. | |
| 650 | 7 |
_aCritical care medicine. _2fast _0(OCoLC)fst00883647 |
|
| 650 | 7 |
_aDiagnostic ultrasonic imaging. _2fast _0(OCoLC)fst01715717 |
|
| 650 | 2 | _aUltrasonography. | |
| 655 | 7 |
_aElectronic books. _2local |
|
| 710 | 2 | _aClinicalKey eBooks. | |
| 776 | 0 | 8 |
_iPrint version: _aLumb, Philip. _tCritical Care Ultrasound : Expert Consult. _dLondon : Elsevier Health Sciences, ©2014 _z9781455753574 |
| 856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=https://www.clinicalkey.com/dura/browse/bookChapter/3-s2.0-C20120024891 |
| 942 |
_2lcc _cEBOOKS |
||
| 264 | _c2015. | ||
| 999 |
_c520725 _d520725 |
||