000 | 05348cam a2200601Ia 4500 | ||
---|---|---|---|
001 | ocn460107853 | ||
003 | OCoLC | ||
005 | 20180529114428.0 | ||
008 | 091027s2008 ne abf ob 001 0 eng d | ||
019 |
_a266931576 _a316309369 _a366013229 _a427704405 _a643582863 _a646767303 _a960282916 |
||
020 | _a9780123706126 | ||
020 | _a0123706122 | ||
020 |
_a9780080888002 _q(electronic bk.) |
||
020 |
_a0080888003 _q(electronic bk.) |
||
035 | _a(OCoLC)460107853 | ||
040 |
_aDLC _beng _cDLC _dAU |
||
049 | _aAlfaisal Main Library | ||
050 | 4 |
_aQH541.5.S7 _bT56 2008 |
|
100 | 1 | _aThorp, James H. | |
245 | 1 | 4 |
_aThe riverine ecosystem synthesis : _btoward conceptual cohesiveness in river science / _cJames H. Thorp, Martin C. Thoms and Michael D. Delong. |
250 | _a1st ed. | ||
260 |
_aAmsterdam ; _aBoston : _bAcademic Press, _c2008. |
||
300 |
_a1 online resource (xv, 208 pages, [7] pages of plates) : _billustrations (some color), maps (some color). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aAquatic ecology series | |
520 | _aThis book presents the most comprehensive model yet for describing the structure and functioning of running freshwater ecosystems. This "riverine ecosystem synthesis" (RES) is a result of combining several theories published in recent decades, dealing with aquatic and terrestrial systems. New analyses are fused with a variety of new perspectives on how river network ecosystems are structured and function, and how they change along longitudinal, lateral, and temporal dimensions. Among these novel perspectives is a dramatically new view of the role of hydrogeomorphic forces in forming functional process zones from headwaters to the mouths of great rivers. Designed as a useful tool for aquatic scientists worldwide whether they work on small streams or great rivers and in forested or semi-arid regions, this book will provide a means for scientists to understand the fundamental and applied aspects of rivers in general and includes a practical guide and protocols for analyzing individual rivers. This combination of theoretical and applied analysis is quite unique in running freshwater ecology. Specific examples of rivers in at least four continents (Africa, Australia, Europe and North America) serve to illustrate the power and utility of the RES concept. . Develops the classic, seminal article in River Research and Applications, "A Model of Biocomplexity in River Networks Across Space and Time" which introduced the RES concept for the first time . Provides a guide to the practical analysis of individual rivers using the Riverine Ecosystems Synthesis and extends its use from pristine ecosystems to modern, human-modified rivers. . An essential aid both to the study fundamental and applied aspects of rivers, such as rehabilitation, management, monitoring, assessment, and flow manipulation of river networks. | ||
505 | 0 | _aFramework for the Riverine Ecosystem Synthesis (RES); Introduction to the RES; Historical Perspectives on Lotic Concepts; Functional Process Zones along a River's Longitudinal Dimension; Hierarchical Patch Dynamics in River Networks; Some Proposed Model Tenets; Applying the RES to Individual Rivers; Defining the Hydrogeomorphic Character of a River Network; Applying Hierarchical Patch Dynamics in Lotic Research; Systems to Modern Working Rivers; Practical Applications of the RES; Concluding Remarks. | |
504 | _aIncludes bibliographical references (pages 181-201) and index. | ||
505 | 0 | _aIntroduction to the riverine ecosystem synthesis -- Historical and recent perspectives on riverine concepts -- Hierarchical patch dynamics in riverine landscapes -- The spatial arrangement of river systems : the emergence of hydrogeomorphic patches -- Defining the hydrogeomorphic character of a riverine ecosystem -- Ecological implications of the riverine ecosystem synthesis : some proposed biocomplexity tenets (hypotheses) -- Ecogeomorphology of altered riverine landscapes : implications for biocomplexity tenets -- Practical applications of the riverine ecosystem synthesis in management and conservation settings. | |
588 | 0 | _aPrint version record. | |
590 |
_aElsevier _bScienceDirect All Books |
||
650 | 0 | _aStream ecology. | |
650 | 0 | _aFluvial geomorphology. | |
650 | 7 |
_aSCIENCE _xEnvironmental Science (see also Chemistry _xEnvironmental) _2bisacsh |
|
650 | 7 |
_aNATURE _xEcosystems & Habitats _xWilderness. _2bisacsh |
|
650 | 7 |
_aNATURE _xEcology. _2bisacsh |
|
650 | 7 |
_aSCIENCE _xLife Sciences _xEcology. _2bisacsh |
|
650 | 7 |
_aFluvial geomorphology. _2fast _0(OCoLC)fst01200702 |
|
650 | 7 |
_aStream ecology. _2fast _0(OCoLC)fst01134567 |
|
650 | 7 |
_aAquatisches Ökosystem _2gnd |
|
650 | 7 |
_aFluss _2gnd |
|
650 | 7 |
_aHydrologie _2gnd |
|
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 | _aThoms, Martin C. | |
700 | 1 | _aDelong, Michael D. | |
710 | 2 | _aScienceDirect eBooks. | |
776 | 0 | 8 |
_iPrint version: _aThorp, James H. _tRiverine ecosystem synthesis. _b1st ed. _dAmsterdam ; Boston : Academic Press, 2008 _z9780123706126 _z0123706122 _w(OCoLC)229025983 |
830 | 0 | _aAquatic ecology series. | |
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=https://www.sciencedirect.com/science/book/9780123706126 |
942 |
_2lcc _cEBOOKS |
||
264 | _c2008. | ||
999 |
_c529858 _d529858 |