000 | 05955cam a2200613Mi 4500 | ||
---|---|---|---|
001 | ocn893677312 | ||
003 | OCoLC | ||
005 | 20180529115632.0 | ||
008 | 141016t20152015enka ob 001 0 eng d | ||
019 |
_a892799722 _a988099690 |
||
020 |
_a9780128018651 _q(electronic bk.) |
||
020 |
_a0128018658 _q(electronic bk.) |
||
020 | _z9780128018903 | ||
035 | _a(OCoLC)893677312 | ||
040 |
_aDLC _beng _cDLC _dAU |
||
049 | _aAlfaisal Main Library | ||
050 | 4 |
_aHF5343 _b.S534 2015eb |
|
100 | 1 |
_aShah, Rajiv, _eauthor. |
|
245 | 1 | 0 |
_aInnovation, entrepreneurship, and the economy in the US, China, and India : _bhistorical perspectives and future trends / _cRajiv Shah, Zhijie Gao, Harini Mittal. |
264 | 1 |
_aLondon : _bAcademic Press, _c2015. |
|
264 | 4 | _c©2015 | |
300 |
_a1 online resource (415 pages) : _billustrations (some color) |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
504 | _aIncludes bibliographical references at the end of each chapters and index. | ||
588 | 0 | _aPrint version record. | |
505 | 0 | _aFront Cover; Dedication; Innovation, Entrepreneurship, and the Economy in the US, China, and India: Historical Perspectives and Future Trends; Copyright; Contents; Preface; Introduction; References; References; References; References; References; References; References; References; References; References; References; References; References; References; References; References; References; References; References; References; References; References; References; About the Authors; Acknowledgment; Part I: Innovation; Chapter 1: Innovation; What is Innovation?; Why is Innovation Important? | |
505 | 8 | _aFactors Contributing to InnovationChapter 2: History; The United States; China; The Feudal Period (221 BC-AD 1911); The Republic of China (1912-1949); The People''s Republic of China (After 1949); India; Ancient Indian Period (4000 BC-185 BC); Indus Valley Civilization or the Bronze Age (4000 BC-1900 BC); Vedic Period (1700 BC-500 BC)3; Mauryan Empire (321 BC-185 BC); Medieval Period (100 BC-AD 1600)5; Limitations of Indian Science, Technology, Innovation, and Entrepreneurship8; 1750-1947: The Period of European Dominance9; Postindependence and Prereform Period: 1947-1990; Chapter 3: Economy. | |
505 | 8 | _aEconomic GrowthR & D Expenditures; FDI Inflows; FDI Outflows; Patents; Chapter 4: Culture; Power Distance and Bureaucracy; Collectivism or Individualism; Uncertainty Avoidance; Cultural Openness; Acceptance of Change; Opinion About Achievement; Masculinity or Femininity; Challenges for the United States: Recent Cultural Evolution of the United States; Chapter 5: Laws, Rules, and Role of Government Institutions; Intellectual Property Rights; United States; China; India; Tax Policies for Promotion of Innovation and Entrepreneurship; United States; China; India. | |
505 | 8 | _aGovernment Procurement to Promote Innovation and EntrepreneurshipUnited States; China; India; Scientific and Technological Plan; United States; China; India; International Innovation System; The Influence of Rent-Seeking and Corruption; China; India; United States; Chapter 6: Demographics; Chapter 7: Education and Universities; Education Expenditures; Institutions and Universities; Content of Education; Different College Entrance Exams; Differences in Relationship Between Teachers and Students; Different Relationships Between Administrative Staff and Teachers; Challenges for the United States. | |
505 | 8 | _aThe K Through 12 Education SystemThe 2- and 4-Year Colleges and Universities and the Graduate School System; Chapter 8: Industry and Market Structures, Industry and Regional Clusters; Industry and Market Structures: The United States; Industry and Market Structures: China and India; Industry Clusters; The United States; China; India; Chapter 9: Opportunity Areas for Innovation; China; Challenges China Faces; A Large and Widening Gap Between the Rich and the Poor; Aging Population; Urbanization; Pressures to Transform the Manufacturing Sector; Energy Problem; Environmental Pollution. | |
520 | _aWhat drives innovation and entrepreneurship in India, China, and the United States? Our data-rich and evidence-based exploration of relationships among innovation, entrepreneurship, and economic growth yields theoretical models of economic growth in the context of macroeconomic factors. Because we know far too little about the key characteristics of Chinese and Indian entrepreneurs and the ways they innovate, our balanced, systematic comparison of entrepreneurship and innovation results in a new approach to looking at economic growth that can be used to model empirical data from other countri. | ||
590 |
_aSafari Books Online _bSafari Tech Books Online |
||
590 |
_aElsevier _bScienceDirect All Books |
||
650 | 0 |
_aBusiness enterprises _zUnited States. |
|
650 | 0 |
_aEntrepreneurship _zUnited States. |
|
650 | 0 |
_aFree enterprise _zUnited States. |
|
650 | 7 |
_aBUSINESS & ECONOMICS _xManagement. _2bisacsh |
|
650 | 7 |
_aBUSINESS & ECONOMICS _xReference. _2bisacsh |
|
650 | 7 |
_aBUSINESS & ECONOMICS _xSkills. _2bisacsh |
|
650 | 7 |
_aBusiness enterprises. _2fast _0(OCoLC)fst00842519 |
|
650 | 7 |
_aEntrepreneurship. _2fast _0(OCoLC)fst00912787 |
|
650 | 7 |
_aFree enterprise. _2fast _0(OCoLC)fst00933866 |
|
651 | 7 |
_aUnited States. _2fast _0(OCoLC)fst01204155 |
|
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aGao, Zhijie, _eauthor. |
|
700 | 1 |
_aMittal, Harini, _eauthor. |
|
710 | 2 | _aScienceDirect eBooks. | |
776 | 0 | 8 |
_iPrint version: _aShah, Rajiv. _tInnovation, entrepreneurship, and the economy in the US, China, and India _z9780128018903 |
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://my.safaribooksonline.com/9780128018903?tocview=true |
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=https://www.sciencedirect.com/science/book/9780128018903 |
942 |
_2lcc _cEBOOKS |
||
260 | _c2015. | ||
999 |
_c538931 _d538931 |