000 | 05086cam a2200589Ii 4500 | ||
---|---|---|---|
001 | on1001337939 | ||
003 | OCoLC | ||
005 | 20180529120006.0 | ||
008 | 170818s2018 mau o 001 0 eng d | ||
020 |
_a9780081020609 _q(electronic bk.) |
||
020 |
_a0081020600 _q(electronic bk.) |
||
020 | _z9780081020593 | ||
035 | _a(OCoLC)1001337939 | ||
040 |
_aDLC _beng _cDLC _dAU |
||
049 | _aAlfaisal Main Library | ||
050 | 4 | _aHM851 | |
245 | 0 | 0 |
_aDigital participation through social living labs : _bvaluing local knowledge, enhancing engagement / _cMichael Dezuanni, Marcus Foth, Kerry Mallan, Hilary Hughes. |
264 | 1 |
_aCambridge, MA : _bChandos Publishing, an imprint of Elsevier, _c[2018] |
|
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aChandos information professional series | |
505 | 0 | _aFront Cover; Digital Participation Through Social Living Labs; Copyright Page; Contents; List of Contributors; Foreword; Living Labs Pioneer the Socio-Ecological Transitioning that Society Needs; References; Preface and Acknowledgements; 1 Social Living Labs for Digital Participation and Connected Learning; Digital Inclusion and Social Mobility; Digital Inclusion, Public Libraries, and Policy Discrepancies; From Living Labs to Social Living Labs; Creative Spaces, Connected Learning, and Innovation Ecologies; Conclusion: Social Living Labs as Digital Learning Ecologies; References | |
505 | 8 | _aFurther Reading2 Cultivating (Digital) Capacities: A Role for Social Living Labs?; Introduction; Conceptualizing Digital Technology Access and Use: A Brief History; Towards a Concept of Capacities for Digital Society; A Role for Social Living Labs?; Conclusion: Thinking the Digital Differently in Social Living Labs; References; Further Reading; 3 Digital Participation Through Artistic Interventions; Introduction; Summary of Projects; Schools Participation Across the Dark Forest and a Conversation Between Trees; Interpreting Data as Digital Participation | |
505 | 8 | _aVisitor Participation in the Exhibition of A Conversation Between TreesTechnology Research as a Lived Experience; Conclusion; References; Further Reading; 4 Going Digital: Integrating Digital Technologies in Local Community Initiatives; Introduction; Background; Local Community Initiatives and Community Resilience; Digital Technologies for Collective Action; Settings and Research Methods; iGirls; Springboard; The iGirls Programme; The Bristol Pound; Aims, Features and Rules of Use; Research Methods; iGirls; Bristol Pound; Findings; Considerations of Fit and Compatibility With Values | |
505 | 8 | _aBuilding and Sustaining Community CohesionMaintaining Trust; Negotiating Constraints and Possibilities Arising From Embeddedness; Discussion; Collective Identity Work and Technology Adoption; Extra-Community Infrastructure and Community Resilience; Conclusion; References; 5 The School as a Living Lab -- The Case of Kaospilot; Introduction; Living Lab; Methodology; Kaospilot; A Brief History; A Brief Status Report; Programme; Philosophy; Pedagogy; Discussion; Conclusion; References; Further Reading; 6 Mixhaus: Dissolving Boundaries With a Community Makerspace; Introduction | |
505 | 8 | _aCommunity Spaces and PartnershipsResearch Approach; Initial Concept Design; Shipping Container Fit-Out; Planning for Mixhaus Engagement; Crossing Boundaries; Organizational; Social; Disciplinary; Spatial; Conclusions; Acknowledgments; References; 7 Empowerment Through Making: Lessons for Sustaining and Scaling Community Practices; Introduction; Context; Afrikaanderwijk, Rotterdam; Schilderswijk, The Hague; Approach; Star(t) to Shine: A platform for empowerment; Searching for the Right Cocreative Partnerships; Cocreating a Plan for Empowerment; New Dutch Makers | |
500 | _aIncludes index. | ||
588 | 0 | _aOnline resource; title from PDF title page (ScienceDirect, viewed August 31, 2017). | |
590 |
_aElsevier _bScienceDirect All Books |
||
650 | 0 |
_aInternet _xSocial aspects. |
|
650 | 0 | _aOnline social networks. | |
650 | 7 |
_aCOMPUTERS / Computer Literacy. _2bisacsh |
|
650 | 7 |
_aCOMPUTERS / Computer Science. _2bisacsh |
|
650 | 7 |
_aCOMPUTERS / Data Processing. _2bisacsh |
|
650 | 7 |
_aCOMPUTERS / Hardware / General. _2bisacsh |
|
650 | 7 |
_aCOMPUTERS / Information Technology. _2bisacsh |
|
650 | 7 |
_aCOMPUTERS / Machine Theory. _2bisacsh |
|
650 | 7 |
_aCOMPUTERS / Reference. _2bisacsh |
|
650 | 7 |
_aInternet _xSocial aspects. _2fast _0(OCoLC)fst01766793 |
|
650 | 7 |
_aOnline social networks. _2fast _0(OCoLC)fst01741311 |
|
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aDezuanni, Michael, _eauthor. |
|
700 | 1 |
_aFoth, Marcus, _eauthor. |
|
700 | 1 |
_aMallan, Kerry, _eauthor. |
|
700 | 1 |
_aHughes, Hilary, _eauthor. |
|
710 | 2 | _aScienceDirect eBooks. | |
830 | 0 | _aChandos information professional series. | |
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=https://www.sciencedirect.com/science/book/9780081020593 |
942 |
_2lcc _cEBOOKS |
||
260 | _c[2018] | ||
999 |
_c542455 _d542455 |