000 | 01916ngm a2200373Ia 4500 | ||
---|---|---|---|
001 | ocn838077742 | ||
003 | OCoLC | ||
005 | 20180530132408.0 | ||
006 | m o c | ||
007 | cr cna | ||
007 | vz czazuu | ||
008 | 130411s2012 xx 206 s vleng d | ||
035 | _a(OCoLC)838077742 | ||
037 |
_aCL0500000208 _bSafari Books Online |
||
040 |
_aDLC _beng _cDLC _dSafari Books Online, LLC _dAU |
||
049 | _aAlfaisal Main Library | ||
090 | _aHF5719 | ||
100 | 1 | _aMiles, Timothy J. | |
245 | 1 | 0 |
_aIntroduction to Crystal Reports 2008 _h[electronic resource] / _cTimothy Miles. |
246 | 1 |
_iTitle on resource description page: _aCrystal Reports 2008 introduction |
|
260 |
_a[S.l.] : _bCompuWorks, _c2012. |
||
300 |
_a1 streaming video file (3 hr., 25 min., 38 sec.) : _bdigital, sd., col. |
||
500 | _aTitle from title screen. | ||
500 | _aPublication information from resource description page (viewed Apr. 9, 2013). | ||
511 | 0 | _aPresenter, Timothy Miles. | |
520 | _a"This course teaches the beginning user how to create useful reports using Crystal Reports 2008. The primary focus is to give you a solid foundation on effectively using the Crystal Reports interface and its many features. When completed, the student will understand how reports are generated and how to customize the output for practical, impressive reports. You will learn how to create a simple report, use formulas in a report, use conditional formatting, add parameters to a report, distribute data, enhance a report and much more."--Resource description page. | ||
630 | 0 | 0 | _aCrystal reports (Electronic resource) |
650 | 0 |
_aBusiness report writing _xComputer programs. |
|
655 | 7 |
_aElectronic books. _2local |
|
710 | 2 | _aSafari eBooks. | |
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://academic.safaribooksonline.com/?uiCode=sdl&xmlId=00011CWORKS |
942 |
_2lcc _cEBOOKS |
||
994 |
_a02 _bUMI |
||
264 | _c2012. | ||
999 |
_c545253 _d545253 |