000 | 02021nkm a2200409Ia 4500 | ||
---|---|---|---|
001 | ocn864676603 | ||
003 | OCoLC | ||
005 | 20180530133741.0 | ||
006 | m o c | ||
007 | cr cna | ||
007 | vz czazuu | ||
008 | 131204s2013 inu184 s vleng d | ||
035 | _a(OCoLC)864676603 | ||
037 |
_aCL0500000341 _bSafari Books Online |
||
040 |
_aDLC _beng _cDLC _dSafari Books Online, LLC _dAU |
||
049 | _aAlfaisal Main Library | ||
090 | _aQA76.73.P98 | ||
100 | 1 | _aAhmadia, Aron. | |
245 | 1 | 0 |
_aFundamentals of data analytics in Python LiveLessons _h[electronic resource] / _cAron Ahmadia, Peter Wang. |
260 |
_a[Indianapolis] : _bAddison-Wesley Professional, _c2013. |
||
300 |
_a1 streaming video file (3 hr., 3 min., 39 sec.) : _bdigital, sd., col. |
||
490 | 1 | _aLiveLessons | |
500 | _aTitle from resource description page (viewed Nov. 11, 2013). | ||
511 | 0 | _aPresenters, Aron Ahmadia, and Peter Wang. | |
520 | _a"Python has become the language of choice for most fields in the scientific community, and this is expanding to businesses investing in analytics resources. Fundamentals of Data Analytics in Python LiveLessons is a coherent, narrative tutorial that strikes the right balance between teaching the "how" and the "why" of data analytics in Python. This video begins with an abbreviated primer on Python, and then proceeds to cover open source Python tools relevant to solving day-to-day scientific and engineering programming problems."--Resource description page. | ||
650 | 0 | _aPython (Computer program language) | |
650 | 0 | _aProgramming languages (Electronic computers) | |
650 | 0 | _aData structures (Computer science) | |
650 | 0 | _aData mining. | |
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 | _aWang, Peter. | |
710 | 2 | _aSafari eBooks. | |
830 | 0 | _aLiveLessons (Indianapolis, Ind.) | |
856 | 4 | 0 | _uhttp://ezproxy.alfaisal.edu/login?url=http://academic.safaribooksonline.com/?uiCode=sdl&xmlId=9780133740004 |
942 |
_2lcc _cEBOOKS |
||
994 |
_a02 _bUMI |
||
264 | _c2013. | ||
999 |
_c555776 _d555776 |